Based on the last 38 completed matches.
| P | W | D | L | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 19 | 10 | 2 | 7 | 1.89 | 1.58 |
| Away | 19 | 4 | 5 | 10 | 0.89 | 1.32 |
2025/26 season. These update to the current campaign automatically once matches are played.
GoalsAssists
| Player | Pos | Age | Apps | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|
| M. Thiaw | Defender | 24 | 35 | 2,973 | 4 | 0 | 4 | 0 | 7.04 |
| S. Tonali | Midfielder | 25 | 35 | 2,543 | 0 | 2 | 4 | 0 | 6.95 |
| Bruno Guimarães | Midfielder | 28 | 29 | 2,455 | 9 | 5 | 6 | 0 | 7.47 |
| N. Pope | Goalkeeper | 33 | 27 | 2,426 | 0 | 0 | 2 | 0 | 6.94 |
| D. Burn | Defender | 33 | 29 | 2,209 | 1 | 2 | 10 | 0 | 6.59 |
| L. Hall | Defender | 21 | 30 | 2,188 | 1 | 1 | 4 | 0 | 6.88 |
| H. Barnes | Attacker | 28 | 37 | 1,970 | 7 | 1 | 1 | 0 | 6.77 |
| Joelinton | Midfielder | 29 | 27 | 1,953 | 2 | 1 | 10 | 0 | 6.80 |
| N. Woltemade | Attacker | 23 | 33 | 1,939 | 8 | 3 | 0 | 0 | 6.66 |
| S. Botman | Defender | 25 | 25 | 1,847 | 1 | 1 | 2 | 0 | 7.04 |
| A. Gordon | Attacker | 24 | 26 | 1,817 | 6 | 2 | 3 | 1 | 7.08 |
| J. Murphy | Midfielder | 30 | 33 | 1,627 | 3 | 2 | 2 | 0 | 6.71 |
| K. Trippier | Defender | 35 | 21 | 1,592 | 0 | 1 | 3 | 0 | 6.71 |
| L. Miley | Midfielder | 19 | 23 | 1,494 | 1 | 4 | 0 | 0 | 6.95 |
| J. Ramsey | Midfielder | 24 | 28 | 1,474 | 2 | 3 | 4 | 0 | 6.66 |
| A. Elanga | Attacker | 23 | 32 | 1,347 | 0 | 1 | 0 | 0 | 6.57 |
| T. Livramento | Defender | 23 | 17 | 1,328 | 0 | 1 | 1 | 0 | 6.80 |
| F. Schär | Defender | 34 | 16 | 1,091 | 0 | 0 | 1 | 0 | 7.12 |
| J. Willock | Midfielder | 26 | 24 | 1,020 | 0 | 2 | 3 | 0 | 6.52 |
| A. Ramsdale | Goalkeeper | 27 | 12 | 1,003 | 0 | 0 | 2 | 0 | 6.61 |
| W. Osula | Attacker | 22 | 24 | 863 | 7 | 0 | 0 | 0 | 6.80 |
| Y. Wissa | Attacker | 29 | 19 | 548 | 1 | 0 | 3 | 0 | 6.47 |
| M. Targett | Defender | 30 | 4 | 135 | 0 | 0 | 0 | 0 | 6.95 |
| E. Krafth | Defender | 31 | 1 | 45 | 0 | 0 | 0 | 0 | 5.90 |
| J. Lascelles | Defender | 32 | 2 | 25 | 0 | 0 | 0 | 0 | 6.40 |
| S. Neave | Attacker | 18 | 1 | 22 | 0 | 0 | 0 | 0 | 6.50 |
| A. Murphy | Defender | 21 | 2 | 16 | 0 | 0 | 0 | 0 | 6.60 |
| A. Harrison | Goalkeeper | 19 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Aidan Harris | Goalkeeper | 19 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Alfie Harrison | Midfielder | 20 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| J. Ruddy | Goalkeeper | 39 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| L. Shahar | Defender | 18 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| M. Gillespie | Goalkeeper | 33 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Max Thompson | Goalkeeper | 21 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Park Seung-Soo | Attacker | 18 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| S. Alabi | Midfielder | 16 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| T. Hernes | Midfielder | 20 | 0 | 0 | 0 | 0 | 0 | 0 | — |
2025/26 league appearances only, so cup minutes are excluded. Refreshed weekly.
Club crests are the property of their respective clubs and are shown for identification only. Their use does not imply any association with, or endorsement by, those clubs. Badge images via TheSportsDB.