Liverpool are 4th in the Premier League after 8 matches of 2026/27, on 15 points with a goal difference of +3. They have won 4, drawn 3 and lost 1, scoring 11 and conceding 8. That position currently qualifies for the Champions League. They play at Anfield, which holds 61,276 and is in Liverpool. The club was founded in 1892.
That is 4th, 6 points off the top of the table.
Liverpool have taken 13 points from their last 6.
Split home from away, Liverpool have taken 8 wins, 8 draws and 4 defeats from 20 matches at home and 8 wins, 4 draws and 8 defeats from 20 matches on the road. The two records are close enough that neither venue looks like a factor on this sample. They score 1.55 a game at home and 1.55 away.
Liverpool next play Arsenal at home on Sunday 1 November. 4 more fixtures follow in the list below.
A. Isak leads the club’s league scoring in 2026/27 with 5 goals in 6 appearances.
Based on the last 40 completed matches.
| P | W | D | L | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 20 | 8 | 8 | 4 | 1.55 | 1.1 |
| Away | 20 | 8 | 4 | 8 | 1.55 | 1.6 |
GoalsAssists
| Player | Pos | Age | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Alisson Becker | Goalkeeper | 33 | 7 | 7 | 630 | 0 | 0 | 1 | 0 | 6.96 |
| V. van Dijk | Defender | 34 | 7 | 7 | 630 | 0 | 0 | 2 | 0 | 7.20 |
| J. Jacquet | Defender | 20 | 7 | 7 | 595 | 0 | 0 | 2 | 0 | 7.47 |
| M. Kerkez | Defender | 22 | 7 | 6 | 566 | 0 | 0 | 2 | 0 | 6.56 |
| F. Wirtz | Midfielder | 22 | 7 | 7 | 559 | 0 | 2 | 1 | 0 | 6.59 |
| A. Isak | Attacker | 26 | 6 | 6 | 494 | 5 | 0 | 1 | 0 | 7.43 |
| A. Mac Allister | Midfielder | 27 | 7 | 5 | 488 | 0 | 0 | 2 | 0 | 7.13 |
| D. Szoboszlai | Midfielder | 25 | 6 | 6 | 473 | 1 | 0 | 1 | 0 | 7.13 |
| Víctor Muñoz | Attacker | 22 | 7 | 5 | 428 | 2 | 0 | 1 | 0 | 6.94 |
| R. Araújo | Defender | 26 | 7 | 5 | 405 | 0 | 0 | 2 | 0 | 6.93 |
| C. Gakpo | Midfielder | 26 | 5 | 4 | 371 | 1 | 3 | 0 | 0 | 7.12 |
| B. Barcola | Attacker | 23 | 5 | 4 | 348 | 0 | 1 | 1 | 0 | 6.54 |
| R. Gravenberch | Midfielder | 23 | 6 | 3 | 254 | 0 | 1 | 1 | 0 | 6.72 |
| J. Frimpong | Defender | 25 | 5 | 2 | 201 | 0 | 0 | 1 | 0 | 6.35 |
| R. Ngumoha | Midfielder | 17 | 5 | 1 | 153 | 0 | 0 | 0 | 0 | 6.48 |
| T. Nyoni | Midfielder | 18 | 5 | 0 | 126 | 0 | 0 | 0 | 0 | 6.68 |
| L. Koumas | Attacker | 20 | 5 | 1 | 108 | 0 | 0 | 0 | 0 | 6.48 |
| K. Tsimikas | Defender | 29 | 2 | 1 | 64 | 0 | 0 | 0 | 0 | 6.70 |
| J. Gomez | Defender | 28 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 7.20 |
| F. Chiesa | Attacker | 28 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | — |
| F. Woodman | Goalkeeper | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| G. Mamardashvili | Goalkeeper | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| J. Danns | Attacker | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| J. Lambie | Attacker | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| J. McConnell | Midfielder | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| L. Chambers | Defender | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| M. Laffey | Midfielder | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| W. Endo | Midfielder | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| W. Omoruyi | Defender | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
2026/27 league appearances only, so cup minutes are excluded. Starts are full line-ups; appearances include substitute outings. Refreshed weekly.
The same squad numbers for the previous campaign, so you can see who has kicked on and who has dropped off.
| Player | Pos | Age | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| V. van Dijk | Defender | 34 | 38 | 38 | 3,431 | 6 | 0 | 4 | 0 | 7.28 |
| D. Szoboszlai | Midfielder | 25 | 36 | 36 | 3,244 | 6 | 7 | 8 | 1 | 7.19 |
| I. Konaté | Defender | 26 | 36 | 36 | 3,100 | 1 | 0 | 7 | 0 | 7.07 |
| R. Gravenberch | Midfielder | 23 | 36 | 34 | 2,996 | 5 | 3 | 5 | 0 | 7.06 |
| C. Gakpo | Midfielder | 26 | 36 | 32 | 2,765 | 7 | 5 | 3 | 0 | 6.89 |
| A. Mac Allister | Midfielder | 27 | 37 | 31 | 2,686 | 2 | 4 | 7 | 0 | 6.71 |
| F. Wirtz | Midfielder | 22 | 33 | 27 | 2,399 | 5 | 3 | 1 | 0 | 6.81 |
| Alisson Becker | Goalkeeper | 33 | 26 | 26 | 2,351 | 0 | 0 | 1 | 0 | 6.78 |
| M. Kerkez | Defender | 22 | 34 | 27 | 2,301 | 2 | 1 | 4 | 0 | 6.62 |
| Mohamed Salah | Midfielder | 33 | 27 | 23 | 2,148 | 7 | 7 | 1 | 0 | 6.93 |
| C. Jones | Midfielder | 24 | 34 | 18 | 1,961 | 1 | 2 | 2 | 0 | 6.85 |
| H. Ekitike | Attacker | 23 | 28 | 21 | 1,810 | 11 | 4 | 0 | 0 | 6.93 |
| A. Robertson | Defender | 31 | 24 | 11 | 1,188 | 1 | 0 | 0 | 0 | 6.74 |
| J. Frimpong | Defender | 25 | 21 | 12 | 1,079 | 0 | 1 | 1 | 0 | 6.75 |
| C. Bradley | Defender | 22 | 15 | 12 | 932 | 0 | 1 | 5 | 0 | 6.59 |
| G. Mamardashvili | Goalkeeper | 25 | 10 | 10 | 868 | 0 | 0 | 0 | 0 | 6.74 |
| A. Isak | Attacker | 26 | 14 | 8 | 714 | 3 | 1 | 0 | 0 | 6.51 |
| J. Gomez | Defender | 28 | 21 | 7 | 644 | 0 | 2 | 4 | 0 | 6.57 |
| R. Ngumoha | Attacker | 17 | 19 | 5 | 582 | 2 | 1 | 0 | 0 | 6.98 |
| F. Chiesa | Attacker | 28 | 26 | 1 | 400 | 2 | 1 | 3 | 0 | 6.58 |
| F. Woodman | Goalkeeper | 28 | 3 | 2 | 212 | 0 | 0 | 0 | 0 | 6.90 |
| W. Endo | Midfielder | 32 | 8 | 1 | 206 | 0 | 1 | 1 | 0 | 6.73 |
| Tommy Pilling | Midfielder | 21 | 4 | 4 | 124 | 0 | 0 | 0 | 0 | 6.57 |
| V. Jaroš | Goalkeeper | 24 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 6.70 |
| T. Nyoni | Midfielder | 18 | 6 | 0 | 47 | 0 | 0 | 0 | 0 | 6.53 |
| Kaide Gordon | Attacker | 21 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 6.70 |
| J. Danns | Attacker | 19 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 6.90 |
| H. Elliott | Midfielder | 22 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 6.50 |
| A. Nallo | Defender | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Á. Pécsi | Goalkeeper | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| B. Doak | Attacker | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| C. Pinnington | Defender | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| C. Ramsay | Defender | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| G. Leoni | Defender | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| J. McConnell | Midfielder | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| K. Figueroa | Attacker | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| K. Miściur | Goalkeeper | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| K. Morrison | Midfielder | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| M. Laffey | Midfielder | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| R. Williams | Defender | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Talla Ndiaye | Defender | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Trent Toure Kone Doherty | Attacker | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| W. Omoruyi | Defender | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| W. Wright | Attacker | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Form, the home and away split and the percentages above are calculated from this club’s last 40 completed matches, 8 of them in 2026/27 and the rest in 2025/26.
Club crests are the property of their respective clubs and are shown for identification only. Their use does not imply any association with, or endorsement by, those clubs. Badge images via TheSportsDB.