Based on the last 40 completed matches.
| P | W | D | L | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 20 | 9 | 5 | 6 | 1.35 | 1.3 |
| Away | 20 | 11 | 3 | 6 | 1.6 | 1.2 |
2025/26 season. These update to the current campaign automatically once matches are played.
GoalsAssists
| Player | Pos | Age | Apps | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|
| S. Ajayi | Defender | 32 | 24 | 1,848 | 1 | 1 | 2 | 0 | 6.87 |
| M. Belloumi | Attacker | 23 | 25 | 1,132 | 3 | 4 | 2 | 0 | 6.86 |
| E. Destan | Attacker | 23 | 18 | 469 | 2 | 0 | 4 | 0 | 6.56 |
| L. Coyle | Defender | 30 | 2 | 197 | 0 | 0 | 0 | 0 | 6.60 |
| A. Hadžiahmetović | Midfielder | 28 | 2 | 184 | 0 | 0 | 0 | 0 | 6.90 |
| L. Millar | Midfielder | 26 | 2 | 153 | 0 | 0 | 0 | 0 | 6.25 |
| Tobias Christopher Collyer | Midfielder | 21 | 5 | 116 | 0 | 0 | 2 | 0 | 6.72 |
| C. Drameh | Defender | 24 | 1 | 90 | 0 | 1 | 0 | 0 | 6.50 |
| C. Hughes | Defender | 22 | 1 | 90 | 0 | 0 | 1 | 0 | 7.20 |
| D. Phillips | Goalkeeper | 30 | 1 | 90 | 0 | 0 | 0 | 0 | 6.50 |
| J. Lundstram | Midfielder | 31 | 1 | 90 | 0 | 0 | 1 | 0 | 7.20 |
| K. Palmer | Midfielder | 29 | 1 | 90 | 0 | 1 | 0 | 0 | 7.30 |
| L. Koumas | Attacker | 20 | 1 | 90 | 0 | 0 | 0 | 0 | 6.60 |
| P. McNair | Defender | 30 | 1 | 90 | 0 | 0 | 0 | 0 | 5.90 |
| R. Giles | Defender | 25 | 1 | 90 | 0 | 0 | 0 | 0 | 6.30 |
| J. Egan | Defender | 33 | 1 | 79 | 0 | 0 | 0 | 0 | 6.60 |
| Y. Hirakawa | Attacker | 24 | 1 | 77 | 0 | 0 | 0 | 0 | 6.70 |
| J. Gelhardt | Midfielder | 23 | 1 | 76 | 0 | 1 | 1 | 0 | 6.90 |
| O. McBurnie | Attacker | 29 | 1 | 76 | 1 | 0 | 0 | 0 | 7.20 |
| Nathan Tinsdale | Midfielder | 21 | 1 | 62 | 0 | 0 | 0 | 0 | 6.30 |
| R. Slater | Midfielder | 26 | 1 | 62 | 0 | 0 | 0 | 0 | 6.70 |
| D. Akintola | Attacker | 30 | 1 | 38 | 0 | 0 | 0 | 0 | 6.90 |
| Joel Tshisanga Ndala | Attacker | 19 | 1 | 28 | 1 | 0 | 0 | 0 | 6.20 |
| M. Crooks | Midfielder | 31 | 1 | 28 | 1 | 0 | 0 | 0 | 7.30 |
| A. Kamara | Attacker | 22 | 1 | 14 | 0 | 0 | 0 | 0 | 7.30 |
| K. Joseph | Attacker | 24 | 1 | 14 | 0 | 0 | 0 | 0 | 6.20 |
| A. Famewo | Defender | 27 | 1 | 11 | 0 | 0 | 0 | 0 | 6.20 |
| B. Williams | Defender | 25 | 1 | 11 | 0 | 0 | 0 | 0 | 6.60 |
| D. Gyabi | Midfielder | 21 | 1 | 11 | 0 | 0 | 0 | 0 | 6.70 |
| E. Matazo | Midfielder | 23 | 1 | 11 | 0 | 0 | 0 | 0 | 6.70 |
| K. Dowell | Midfielder | 28 | 1 | 10 | 0 | 0 | 0 | 0 | 6.90 |
| M. Jacob | Defender | 24 | 1 | 9 | 0 | 0 | 0 | 0 | 6.90 |
| A. Shehu | Midfielder | 19 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Archie Howard | Goalkeeper | — | 0 | 0 | 0 | 0 | 0 | 0 | — |
| C. McCarthy | Defender | 19 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| C. Okike | Defender | — | 0 | 0 | 0 | 0 | 0 | 0 | — |
| H. Parker | Attacker | 19 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| H. Vaughan | Midfielder | 21 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| I. Pandur | Goalkeeper | 25 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| J. Debayo | Defender | 20 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| J. Furlong | Defender | 23 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Noah Wadsworth | Defender | 20 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| P. Brown | Midfielder | 20 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| S. Ashbee | Defender | 19 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| T. Sellars-Fleming | Attacker | 20 | 0 | 0 | 0 | 0 | 0 | 0 | — |
2025/26 league appearances only, so cup minutes are excluded. Refreshed weekly.
Club crests are the property of their respective clubs and are shown for identification only. Their use does not imply any association with, or endorsement by, those clubs. Badge images via TheSportsDB.