Based on the last 38 completed matches.
| P | W | D | L | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 19 | 3 | 5 | 11 | 1 | 1.79 |
| Away | 19 | 0 | 6 | 13 | 0.42 | 1.79 |
2025/26 season. These update to the current campaign automatically once matches are played.
GoalsAssists
| Player | Pos | Age | Apps | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Hwang Hee-Chan | Attacker | 29 | 3 | 217 | 0 | 1 | 1 | 0 | 6.17 |
| E. Agbadou | Defender | 28 | 3 | 197 | 0 | 2 | 1 | 0 | 6.80 |
| Hugo Bueno | Midfielder | 23 | 2 | 187 | 0 | 0 | 0 | 0 | 6.95 |
| S. Bueno | Defender | 27 | 2 | 187 | 0 | 0 | 1 | 0 | 6.40 |
| S. Johnstone | Goalkeeper | 32 | 2 | 187 | 0 | 0 | 0 | 0 | 7.55 |
| André | Midfielder | 24 | 2 | 184 | 0 | 0 | 1 | 0 | 7.55 |
| J. Arias | Attacker | 28 | 2 | 178 | 0 | 0 | 0 | 0 | 7.10 |
| J. Bellegarde | Midfielder | 27 | 3 | 172 | 0 | 0 | 0 | 0 | 6.67 |
| Y. Mosquera | Defender | 24 | 2 | 162 | 0 | 0 | 0 | 0 | 6.45 |
| L. Krejčí | Defender | 26 | 2 | 135 | 0 | 0 | 1 | 0 | 6.95 |
| M. Doherty | Defender | 33 | 3 | 134 | 0 | 0 | 0 | 0 | 6.80 |
| M. Munetsi | Midfielder | 29 | 2 | 126 | 1 | 0 | 0 | 0 | 7.00 |
| João Gomes | Midfielder | 24 | 3 | 123 | 0 | 1 | 1 | 0 | 6.80 |
| Rodrigo Gomes | Midfielder | 22 | 3 | 120 | 1 | 0 | 1 | 0 | 6.40 |
| A. Armstrong | Attacker | 28 | 2 | 119 | 0 | 0 | 0 | 0 | 6.50 |
| Fer López | Attacker | 21 | 2 | 118 | 0 | 0 | 0 | 0 | 6.60 |
| J. Tchatchoua | Defender | 24 | 2 | 115 | 0 | 1 | 0 | 0 | 7.00 |
| J. Strand Larsen | Attacker | 25 | 3 | 114 | 2 | 0 | 0 | 0 | 7.03 |
| T. Arokodare | Attacker | 25 | 2 | 103 | 2 | 0 | 0 | 0 | 7.85 |
| Toti Gomes | Defender | 26 | 2 | 99 | 0 | 0 | 0 | 0 | 6.25 |
| D. Møller Wolfe | Defender | 23 | 1 | 90 | 2 | 0 | 0 | 0 | 8.50 |
| José Sá | Goalkeeper | 32 | 1 | 90 | 0 | 0 | 0 | 0 | 5.20 |
| A. Gomes | Midfielder | 25 | 1 | 61 | 0 | 0 | 0 | 0 | 6.30 |
| J. Abbey | Midfielder | — | 1 | 16 | 0 | 0 | 0 | 0 | 6.90 |
| S. Kalajdzic | Attacker | 28 | 1 | 16 | 0 | 0 | 0 | 0 | 6.70 |
| Pedro Lima | Defender | 19 | 1 | 9 | 0 | 0 | 0 | 0 | 6.60 |
| A. Brooks | Goalkeeper | 22 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| A. Pond | Defender | 21 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| D. Bentley | Goalkeeper | 32 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| E. González | Attacker | 20 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Ethan Sutherland | Midfielder | 19 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| J. Gracey | Goalkeeper | 18 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| K. Hoever | Defender | 23 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| L. Rawlings | Midfielder | 17 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| M. Mane | Attacker | 18 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| S. Olagunju | Defender | 18 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| T. Chirewa | Attacker | 22 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| T. Edozie | Attacker | 19 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Temple Ojinnaka | Midfielder | 20 | 0 | 0 | 0 | 0 | 0 | 0 | — |
2025/26 league appearances only, so cup minutes are excluded. Refreshed weekly.
Club crests are the property of their respective clubs and are shown for identification only. Their use does not imply any association with, or endorsement by, those clubs. Badge images via TheSportsDB.