Based on the last 40 completed matches.
| P | W | D | L | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 20 | 10 | 7 | 3 | 1.8 | 1.05 |
| Away | 20 | 4 | 5 | 11 | 0.8 | 1.5 |
2025/26 season. These update to the current campaign automatically once matches are played.
GoalsAssists
| Player | Pos | Age | Apps | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|
| C. Klarer | Defender | 25 | 43 | 3,870 | 3 | 0 | 9 | 1 | 7.05 |
| T. Iwata | Midfielder | 28 | 45 | 3,817 | 3 | 1 | 8 | 0 | 6.85 |
| Paik Seung-Ho | Midfielder | 28 | 43 | 3,374 | 4 | 1 | 6 | 0 | 6.96 |
| J. Stansfield | Midfielder | 23 | 44 | 3,312 | 10 | 6 | 10 | 0 | 6.51 |
| J. Beadle | Goalkeeper | 21 | 35 | 3,150 | 0 | 0 | 4 | 0 | 6.64 |
| P. Neumann | Defender | 28 | 32 | 2,817 | 3 | 0 | 5 | 0 | 6.86 |
| D. Gray | Midfielder | 29 | 37 | 2,294 | 5 | 5 | 5 | 0 | 6.78 |
| P. Roberts | Midfielder | 28 | 35 | 2,212 | 4 | 4 | 2 | 0 | 6.97 |
| M. Ducksch | Attacker | 31 | 33 | 1,974 | 10 | 1 | 2 | 0 | 6.70 |
| T. Doyle | Midfielder | 24 | 38 | 1,927 | 0 | 3 | 1 | 1 | 6.79 |
| B. Osayi-Samuel | Defender | 28 | 27 | 1,568 | 0 | 1 | 6 | 0 | 6.58 |
| A. Cochrane | Defender | 25 | 21 | 1,543 | 1 | 4 | 3 | 0 | 6.73 |
| K. Wagner | Defender | 28 | 16 | 1,399 | 0 | 3 | 1 | 0 | 7.05 |
| J. Robinson | Defender | 32 | 15 | 1,119 | 1 | 1 | 4 | 0 | 6.99 |
| J. Solis | Midfielder | 21 | 17 | 1,083 | 1 | 0 | 4 | 0 | 6.65 |
| K. Furuhashi | Attacker | 30 | 28 | 1,019 | 1 | 0 | 1 | 0 | 6.36 |
| Carlos Vicente | Attacker | 26 | 17 | 992 | 3 | 1 | 2 | 0 | 6.70 |
| I. Osman | Midfielder | 21 | 17 | 992 | 2 | 2 | 2 | 0 | 6.84 |
| R. Allsop | Goalkeeper | 33 | 11 | 990 | 0 | 0 | 2 | 0 | 6.38 |
| A. Priske | Attacker | 21 | 17 | 909 | 1 | 1 | 1 | 0 | 6.46 |
| E. Laird | Defender | 24 | 20 | 877 | 0 | 1 | 2 | 0 | 6.85 |
| L. Koumas | Attacker | 20 | 23 | 771 | 1 | 0 | 1 | 0 | 6.47 |
| K. Anderson | Midfielder | 30 | 19 | 733 | 1 | 0 | 2 | 0 | 6.71 |
| M. Leonard | Midfielder | 24 | 15 | 691 | 0 | 0 | 1 | 0 | 6.89 |
| J. Panzo | Defender | 25 | 8 | 560 | 0 | 0 | 1 | 0 | 6.41 |
| L. Dykes | Attacker | 30 | 21 | 467 | 2 | 0 | 1 | 0 | 6.60 |
| D. Sanderson | Defender | 26 | 6 | 451 | 0 | 0 | 3 | 0 | 6.52 |
| E. Cashin | Defender | 24 | 11 | 425 | 0 | 0 | 0 | 0 | 6.82 |
| W. Willumsson | Midfielder | 27 | 10 | 410 | 0 | 0 | 0 | 0 | 6.44 |
| A. Sampsted | Defender | 27 | 6 | 217 | 0 | 0 | 0 | 0 | 6.57 |
| K. Fujimoto | Midfielder | 26 | 5 | 63 | 0 | 0 | 0 | 0 | 6.50 |
| S. Wright | Attacker | 28 | 3 | 13 | 0 | 0 | 0 | 0 | 6.50 |
| T. Gardner-Hickman | Midfielder | 24 | 1 | 12 | 0 | 0 | 0 | 0 | 6.50 |
| B. Bateman | Attacker | 19 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Bradley Mayo | Goalkeeper | 21 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| D. Isichei | Midfielder | 255 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| G. Hall | Midfielder | 21 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| G. Wynne | Midfielder | — | 0 | 0 | 0 | 0 | 0 | 0 | — |
| K. Bielik | Defender | 27 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| L. Buchanan | Defender | 24 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| M. Mazwi | Midfielder | 19 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| W. Burrell | Defender | 18 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Z. Betteka | Attacker | 18 | 0 | 0 | 0 | 0 | 0 | 0 | — |
2025/26 league appearances only, so cup minutes are excluded. Refreshed weekly.
Club crests are the property of their respective clubs and are shown for identification only. Their use does not imply any association with, or endorsement by, those clubs. Badge images via TheSportsDB.