Based on the last 40 completed matches.
| P | W | D | L | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 20 | 12 | 6 | 2 | 2 | 1.1 |
| Away | 20 | 7 | 7 | 6 | 1.1 | 1.15 |
2025/26 season. These update to the current campaign automatically once matches are played.
GoalsAssists
| Player | Pos | Age | Apps | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|
| J. Bonham | Goalkeeper | 32 | 24 | 2,160 | 0 | 0 | 0 | 0 | 6.93 |
| J. Kenny | Attacker | 22 | 14 | 969 | 6 | 3 | 3 | 0 | 7.07 |
| Ruben Rodrigues | Attacker | 29 | 15 | 779 | 4 | 2 | 1 | 0 | 7.09 |
| R. Apter | Midfielder | 22 | 13 | 707 | 0 | 1 | 0 | 0 | 6.58 |
| R. Taylor | Defender | 25 | 5 | 360 | 0 | 3 | 1 | 0 | 6.98 |
| C. Blackett-Taylor | Midfielder | 28 | 7 | 351 | 2 | 1 | 1 | 0 | 7.13 |
| S. Dalby | Attacker | 26 | 5 | 302 | 1 | 2 | 1 | 0 | 7.00 |
| M. Forss | Midfielder | 26 | 5 | 276 | 3 | 1 | 1 | 0 | 7.33 |
| C. Christie | Defender | 33 | 4 | 225 | 0 | 0 | 1 | 0 | 7.70 |
| K. Dempsey | Midfielder | 30 | 3 | 116 | 0 | 0 | 1 | 0 | 6.35 |
| I. Cissoko | Attacker | 22 | 3 | 107 | 2 | 0 | 0 | 0 | 7.60 |
| A. Morley | Midfielder | 25 | 1 | 90 | 0 | 0 | 0 | 0 | 5.60 |
| C. Forino-Joseph | Defender | 25 | 1 | 90 | 0 | 0 | 1 | 0 | 6.30 |
| E. Erhahon | Midfielder | 24 | 1 | 90 | 0 | 1 | 0 | 0 | 7.50 |
| J. Dacres-Cogley | Defender | 29 | 1 | 90 | 0 | 1 | 0 | 0 | 7.70 |
| T. Miller | Goalkeeper | 32 | 1 | 90 | 0 | 0 | 0 | 0 | 5.20 |
| T. Sharman-Lowe | Goalkeeper | 22 | 1 | 90 | 0 | 0 | 0 | 0 | 6.90 |
| Sean Hogan | Defender | — | 0 | 90 | 0 | 1 | 0 | 0 | 6.20 |
| Carlos Gomes | Midfielder | 27 | 1 | 74 | 0 | 0 | 0 | 0 | 6.60 |
| C. Warren | Midfielder | — | 1 | 62 | 0 | 0 | 0 | 0 | 6.30 |
| J. McAtee | Midfielder | 26 | 1 | 62 | 0 | 0 | 0 | 0 | 5.60 |
| G. Johnston | Defender | 27 | 1 | 61 | 0 | 0 | 0 | 0 | 6.00 |
| J. Osei-Tutu | Defender | 27 | 1 | 45 | 1 | 0 | 0 | 0 | 6.20 |
| M. Conway | Defender | 22 | 1 | 45 | 0 | 1 | 0 | 0 | 5.70 |
| Daeshon Lawrence | Attacker | 255 | 0 | 30 | 0 | 0 | 0 | 0 | 6.70 |
| Mason Paul James Burstow | Attacker | 22 | 1 | 29 | 0 | 0 | 0 | 0 | 7.20 |
| T. Gale | Attacker | 23 | 1 | 29 | 1 | 0 | 0 | 0 | 7.30 |
| Tobias Ritchie | Midfielder | — | 1 | 23 | 1 | 0 | 0 | 0 | 7.20 |
| A. Cozier-Duberry | Midfielder | 20 | 1 | 17 | 1 | 0 | 0 | 0 | 8.30 |
| Harley Irwin | Midfielder | 18 | 0 | 17 | 0 | 0 | 0 | 0 | 6.30 |
| E. Toal | Defender | 26 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| D. Harrington | Goalkeeper | 25 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| J. Randall | Midfielder | 26 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| J. Sheehan | Midfielder | 30 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| L. Temple | Defender | 20 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| N. Broome | Goalkeeper | 23 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| S. Inwood | Defender | 20 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| S. Schön | Attacker | 25 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| S. Sharples | Midfielder | 20 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| V. Adeboyejo | Attacker | 27 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| W. Forrester | Defender | 24 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| X. Simons | Midfielder | 22 | 0 | 0 | 0 | 0 | 0 | 0 | — |
2025/26 league appearances only, so cup minutes are excluded. Refreshed weekly.
Club crests are the property of their respective clubs and are shown for identification only. Their use does not imply any association with, or endorsement by, those clubs. Badge images via TheSportsDB.