Based on the last 40 completed matches.
| P | W | D | L | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 20 | 8 | 2 | 10 | 1.75 | 1.75 |
| Away | 20 | 5 | 7 | 8 | 0.8 | 1.3 |
2025/26 season. These update to the current campaign automatically once matches are played.
GoalsAssists
| Player | Pos | Age | Apps | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|
| J. Dunne | Defender | 28 | 39 | 3,482 | 3 | 3 | 6 | 0 | 6.88 |
| R. Kone | Attacker | 22 | 43 | 3,331 | 10 | 2 | 7 | 0 | 6.62 |
| A. Mbengue | Defender | 23 | 41 | 3,131 | 2 | 0 | 13 | 0 | 6.74 |
| R. Norrington-Davies | Defender | 26 | 38 | 2,977 | 1 | 0 | 9 | 0 | 6.71 |
| N. Madsen | Midfielder | 25 | 38 | 2,942 | 3 | 6 | 1 | 0 | 7.09 |
| J. Varane | Midfielder | 24 | 36 | 2,359 | 1 | 2 | 5 | 0 | 6.79 |
| H. Vale | Midfielder | 22 | 31 | 2,171 | 4 | 5 | 3 | 0 | 6.88 |
| S. Cook | Defender | 34 | 30 | 2,158 | 1 | 0 | 2 | 0 | 6.94 |
| J. Walsh | Goalkeeper | 23 | 23 | 2,070 | 0 | 0 | 0 | 0 | 6.65 |
| R. Burrell | Attacker | 25 | 30 | 2,001 | 10 | 3 | 4 | 0 | 6.62 |
| K. Saito | Attacker | 24 | 34 | 1,976 | 3 | 2 | 0 | 0 | 6.64 |
| P. Smyth | Midfielder | 28 | 36 | 1,863 | 6 | 2 | 8 | 0 | 6.91 |
| K. Dembélé | Midfielder | 22 | 28 | 1,533 | 1 | 0 | 3 | 0 | 6.80 |
| R. Edwards | Defender | 22 | 17 | 1,530 | 1 | 1 | 2 | 0 | 6.77 |
| P. Nardi | Goalkeeper | 31 | 17 | 1,511 | 0 | 0 | 1 | 0 | 6.60 |
| I. Hayden | Midfielder | 30 | 29 | 1,501 | 0 | 2 | 6 | 0 | 6.63 |
| Kieran Morgan | Defender | 19 | 29 | 1,465 | 2 | 1 | 5 | 0 | 6.62 |
| Rayan Jawad Kolli | Attacker | 20 | 23 | 1,058 | 5 | 0 | 1 | 0 | 6.60 |
| L. Morrison | Defender | 22 | 12 | 1,040 | 0 | 1 | 3 | 0 | 6.53 |
| I. Chair | Midfielder | 28 | 15 | 944 | 1 | 2 | 1 | 0 | 6.83 |
| S. Field | Midfielder | 27 | 18 | 873 | 0 | 1 | 0 | 0 | 6.69 |
| J. Clarke-Salter | Defender | 28 | 14 | 766 | 0 | 0 | 1 | 0 | 6.56 |
| D. Bennie | Attacker | 19 | 17 | 648 | 1 | 1 | 2 | 0 | 6.61 |
| João Henrique | Defender | 19 | 16 | 623 | 0 | 1 | 0 | 0 | 6.57 |
| B. Hamer | Goalkeeper | 38 | 7 | 559 | 0 | 0 | 0 | 0 | 6.83 |
| K. Poku | Midfielder | 24 | 16 | 488 | 0 | 0 | 1 | 0 | 6.56 |
| M. Frey | Attacker | 31 | 13 | 314 | 0 | 0 | 0 | 0 | 6.39 |
| K. Adamson | Defender | 22 | 7 | 237 | 0 | 0 | 1 | 0 | 6.39 |
| Hevertton Santos | Defender | 24 | 3 | 137 | 1 | 0 | 1 | 0 | 6.97 |
| A. Wilkie | Defender | 255 | 1 | 90 | 0 | 0 | 0 | 0 | 7.20 |
| J. Putman | Defender | 19 | 1 | 86 | 0 | 0 | 0 | 0 | 5.90 |
| T. Smith | Defender | 20 | 3 | 82 | 0 | 0 | 0 | 0 | 6.23 |
| Ž. Celar | Attacker | 26 | 2 | 77 | 0 | 0 | 0 | 0 | 6.35 |
| C. Dillon | Midfielder | 19 | 1 | 45 | 0 | 0 | 0 | 0 | 6.30 |
| Lorent Talla | Midfielder | 20 | 1 | 45 | 0 | 0 | 0 | 0 | 6.20 |
| A. Trujillo | Attacker | 17 | 1 | 10 | 0 | 0 | 0 | 0 | 6.20 |
| I. Alemayehu | Midfielder | 19 | 1 | 10 | 0 | 0 | 0 | 0 | 6.30 |
| K. Brunson | Midfielder | 16 | 1 | 10 | 0 | 0 | 0 | 0 | 6.70 |
| L. Scarlett | Attacker | 16 | 1 | 10 | 0 | 0 | 0 | 0 | 6.30 |
| T. Tarbotton | Attacker | 18 | 1 | 1 | 0 | 0 | 0 | 0 | — |
| Alfie Tuck | Midfielder | 19 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| E. Dixon-Bonner | Midfielder | 24 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| E. Sutton | Midfielder | 19 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| J. Pearman | Midfielder | 19 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Jake Leahy | Defender | 19 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| M. Salamon | Goalkeeper | 21 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Noah McCann | Defender | 20 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| T. Akindileni | Defender | 18 | 0 | 0 | 0 | 0 | 0 | 0 | — |
2025/26 league appearances only, so cup minutes are excluded. Refreshed weekly.
Club crests are the property of their respective clubs and are shown for identification only. Their use does not imply any association with, or endorsement by, those clubs. Badge images via TheSportsDB.