Bristol Rovers are 15th in the League Two after 13 matches of 2026/27, on 16 points with a goal difference of −4. They have won 5, drawn 1 and lost 7, scoring 16 and conceding 20. They play at Memorial Stadium, which holds 11,916 and is in Bristol, Gloucestershire. The club was founded in 1883.
Bristol Rovers have taken 4 points from their last 6.
Split home from away, Bristol Rovers have taken 13 wins, 1 draw and 7 defeats from 21 matches at home and 6 wins, 3 draws and 10 defeats from 19 matches on the road. They have won 62% of their home matches against 32% away, which is a clear home bias on this sample. They score 1.71 a game at home and 1.11 away.
Bristol Rovers next play Fleetwood Town away on Saturday 31 October. 4 more fixtures follow in the list below.
2 players share the club’s league scoring lead on 3 goals in 2026/27.
Based on the last 40 completed matches.
| P | W | D | L | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 21 | 13 | 1 | 7 | 1.71 | 1.1 |
| Away | 19 | 6 | 3 | 10 | 1.11 | 1.42 |
GoalsAssists
| Player | Pos | Age | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Brad Young | Goalkeeper | 23 | 13 | 13 | 1,170 | 0 | 1 | 0 | 0 | 6.25 |
| C. Mola | Midfielder | 24 | 13 | 13 | 1,148 | 1 | 1 | 3 | 0 | 6.64 |
| K. Balmer | Defender | 25 | 13 | 13 | 1,123 | 0 | 1 | 5 | 0 | 6.77 |
| T. James | Defender | 29 | 12 | 12 | 1,075 | 2 | 1 | 3 | 0 | 6.87 |
| S. Forde | Attacker | 21 | 13 | 12 | 1,012 | 0 | 0 | 4 | 0 | 6.39 |
| F. Cavegn | Attacker | 23 | 12 | 11 | 866 | 3 | 1 | 0 | 0 | 6.81 |
| R. Smallwood | Midfielder | 35 | 11 | 10 | 770 | 0 | 0 | 1 | 0 | 5.82 |
| B. Purrington | Defender | 29 | 10 | 8 | 766 | 1 | 0 | 3 | 0 | 5.14 |
| C. Kelly | Defender | 27 | 9 | 7 | 724 | 0 | 0 | 2 | 0 | 6.17 |
| B. Kamwa | Attacker | 25 | 12 | 8 | 607 | 3 | 0 | 1 | 0 | 6.52 |
| E. Harrison | Attacker | 31 | 10 | 5 | 530 | 2 | 0 | 2 | 0 | 6.36 |
| Keenan Gough | Defender | 19 | 7 | 5 | 522 | 0 | 0 | 3 | 0 | 6.47 |
| T. Leigh | Midfielder | 25 | 7 | 6 | 500 | 2 | 1 | 2 | 2 | 6.55 |
| R. Harbottle | Defender | 25 | 6 | 6 | 476 | 0 | 0 | 1 | 0 | 6.55 |
| J. Sparkes | Midfielder | 25 | 6 | 5 | 412 | 1 | 0 | 0 | 0 | 5.93 |
| A. Kilgour | Defender | 27 | 4 | 4 | 315 | 0 | 0 | 0 | 0 | 5.26 |
| J. Quigley | Attacker | 29 | 9 | 2 | 283 | 0 | 0 | 0 | 0 | 6.58 |
| R. Russell-Denny | Midfielder | 19 | 10 | 1 | 221 | 0 | 1 | 0 | 0 | 5.90 |
| J. Aitchison | Midfielder | 25 | 6 | 1 | 192 | 0 | 0 | 0 | 0 | 6.58 |
| A. Hagelskjær | Defender | 28 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 7.33 |
| C. Taylor | Defender | 24 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 7.12 |
| D. Casey | Defender | 28 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 6.86 |
| E. Tezgel | Midfielder | 20 | 1 | 1 | 90 | 2 | 0 | 0 | 0 | 9.15 |
| J. Wildsmith | Goalkeeper | 30 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 6.23 |
| L. Leahy | Midfielder | 33 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 6.61 |
| M. Southam-Hales | Midfielder | 29 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 6.90 |
| R. De Havilland | Midfielder | 24 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 6.67 |
| Sam Parker | Defender | 19 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 6.65 |
| M. Mothersille | Midfielder | 22 | 1 | 1 | 70 | 1 | 0 | 0 | 0 | 7.35 |
| A. Morley | Midfielder | 25 | 1 | 1 | 69 | 0 | 0 | 0 | 0 | 7.18 |
| Armando Quitirna | Defender | 25 | 1 | 1 | 69 | 0 | 0 | 0 | 0 | 6.56 |
| C. Woodrow | Attacker | 31 | 1 | 1 | 62 | 1 | 2 | 0 | 0 | 9.36 |
| P. Sanyaolu | Midfielder | 18 | 2 | 0 | 60 | 0 | 0 | 0 | 0 | 3.40 |
| A. Appiah | Attacker | 25 | 2 | 0 | 41 | 0 | 0 | 0 | 0 | 3.24 |
| E. Henderson | Midfielder | 25 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 6.93 |
| Silko Amari Otieno Thomas | Attacker | 21 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 6.44 |
| K. Cross | Attacker | — | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 6.36 |
| J. Grimmer | Defender | 31 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 6.48 |
| O. Dewsbury | Attacker | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Charlie Binns | Goalkeeper | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| L. Southwood | Goalkeeper | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| M. Rijks | Attacker | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| S. Moore | Goalkeeper | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
2026/27 league appearances only, so cup minutes are excluded. Starts are full line-ups; appearances include substitute outings. Refreshed weekly.
The same squad numbers for the previous campaign, so you can see who has kicked on and who has dropped off.
| Player | Pos | Age | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Sparkes | Midfielder | 25 | 42 | 39 | 3,440 | 2 | 3 | 11 | 1 | 6.88 |
| A. Kilgour | Defender | 27 | 36 | 35 | 3,058 | 1 | 4 | 8 | 0 | 6.71 |
| F. Cavegn | Attacker | 23 | 43 | 33 | 2,759 | 10 | 0 | 1 | 0 | 6.58 |
| C. Mola | Defender | 24 | 32 | 31 | 2,653 | 0 | 0 | 10 | 0 | 6.64 |
| Brad Young | Goalkeeper | 23 | 24 | 24 | 2,160 | 0 | 1 | 3 | 0 | 6.94 |
| J. Senior | Midfielder | 26 | 31 | 22 | 2,047 | 0 | 4 | 2 | 1 | 6.79 |
| L. Southwood | Goalkeeper | 28 | 22 | 22 | 1,980 | 0 | 0 | 3 | 0 | 6.59 |
| E. Harrison | Attacker | 31 | 38 | 23 | 1,960 | 11 | 2 | 7 | 0 | 6.81 |
| K. Balmer | Defender | 25 | 22 | 21 | 1,921 | 2 | 2 | 5 | 0 | 7.21 |
| K. Conteh | Midfielder | 23 | 26 | 20 | 1,889 | 1 | 1 | 2 | 0 | 6.72 |
| L. Thomas | Attacker | 26 | 31 | 18 | 1,702 | 2 | 0 | 4 | 0 | 6.72 |
| S. Forde | Attacker | 21 | 24 | 19 | 1,642 | 4 | 4 | 7 | 0 | 6.67 |
| J. McEachran | Midfielder | 32 | 21 | 18 | 1,541 | 1 | 1 | 5 | 0 | 6.92 |
| R. De Havilland | Midfielder | 24 | 19 | 14 | 1,259 | 0 | 1 | 0 | 0 | 6.86 |
| R. Harbottle | Defender | 25 | 15 | 15 | 1,208 | 1 | 1 | 5 | 0 | 6.92 |
| A. Chang | Midfielder | 23 | 16 | 14 | 1,203 | 1 | 2 | 2 | 0 | 6.63 |
| R. Smallwood | Midfielder | 35 | 15 | 13 | 1,179 | 0 | 1 | 3 | 0 | 7.09 |
| K. Łopata | Defender | 24 | 14 | 14 | 1,108 | 0 | 0 | 3 | 1 | 6.45 |
| M. Southam-Hales | Defender | 29 | 15 | 13 | 1,095 | 1 | 0 | 4 | 0 | 6.86 |
| Y. Akhamrich | Attacker | 20 | 19 | 9 | 971 | 6 | 1 | 1 | 0 | 6.92 |
| T. Lockyer | Defender | 31 | 16 | 10 | 969 | 0 | 0 | 4 | 1 | 6.68 |
| J. Quigley | Attacker | 29 | 17 | 10 | 929 | 3 | 2 | 1 | 0 | 6.86 |
| P. Omochere | Attacker | 25 | 15 | 12 | 916 | 2 | 0 | 3 | 0 | 6.67 |
| T. Moore | Defender | 28 | 18 | 9 | 905 | 0 | 0 | 1 | 0 | 6.64 |
| J. Cotterill | Midfielder | 21 | 13 | 10 | 806 | 0 | 0 | 2 | 0 | 6.55 |
| T. Leigh | Attacker | 25 | 14 | 8 | 798 | 4 | 2 | 4 | 0 | 7.19 |
| K. Thompson-Sommers | Midfielder | 24 | 14 | 8 | 668 | 1 | 0 | 1 | 0 | 6.78 |
| R. Sotiriou | Attacker | 25 | 14 | 6 | 646 | 0 | 0 | 3 | 0 | 6.35 |
| S. Negru | Defender | 23 | 5 | 4 | 340 | 0 | 0 | 0 | 0 | 6.60 |
| B. Bilongo | Defender | 24 | 9 | 3 | 320 | 0 | 0 | 1 | 0 | 6.13 |
| M. Rijks | Attacker | 22 | 13 | 3 | 303 | 1 | 0 | 1 | 0 | 6.59 |
| I. Hutchinson | Midfielder | 25 | 8 | 3 | 288 | 1 | 0 | 1 | 0 | 6.53 |
| R. Howley | Midfielder | 22 | 7 | 2 | 237 | 0 | 0 | 1 | 0 | 6.73 |
| O. Dewsbury | Midfielder | 17 | 12 | 0 | 234 | 0 | 0 | 1 | 0 | 6.55 |
| C. Morton | Attacker | 25 | 4 | 1 | 163 | 1 | 0 | 0 | 0 | 6.60 |
| F. Issaka | Attacker | 19 | 7 | 0 | 149 | 0 | 0 | 0 | 0 | 6.63 |
| D. Ellison | Defender | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Excel Iwhiwhu | Attacker | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Henry De-Long | Midfielder | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| J. Ward | Goalkeeper | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Kian Hill | Midfielder | 255 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| T. English | Midfielder | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Form, the home and away split and the percentages above are calculated from this club’s last 40 completed matches, 13 of them in 2026/27 and the rest in 2025/26.
Club crests are the property of their respective clubs and are shown for identification only. Their use does not imply any association with, or endorsement by, those clubs. Badge images via TheSportsDB.