Crawley Town are 24th in the League Two after 11 matches of 2026/27, on 6 points with a goal difference of −9. They have won 1, drawn 3 and lost 7, scoring 12 and conceding 21. That position is currently inside the relegation places. They play at Broadfield Stadium, which holds 6,134 and is in Crawley, West Sussex. The club was founded in 1896.
They failed to score in 40% of them.
Crawley Town have taken 2 points from their last 6.
Split home from away, Crawley Town have taken 2 wins, 9 draws and 9 defeats from 20 matches at home and 3 wins, 5 draws and 12 defeats from 20 matches on the road. The two records are close enough that neither venue looks like a factor on this sample. They score 0.95 a game at home and 0.9 away.
Crawley Town next play Oldham away on Saturday 31 October. 4 more fixtures follow in the list below.
2 players share the club’s league scoring lead on 2 goals in 2026/27.
Based on the last 40 completed matches.
| P | W | D | L | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 20 | 2 | 9 | 9 | 0.95 | 1.5 |
| Away | 20 | 3 | 5 | 12 | 0.9 | 1.65 |
GoalsAssists
| Player | Pos | Age | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Arthurs | Midfielder | 24 | 11 | 11 | 990 | 0 | 0 | 4 | 0 | 6.60 |
| P. Farquharson | Defender | 28 | 11 | 11 | 950 | 0 | 0 | 4 | 0 | 6.57 |
| A. Adeyemo | Defender | 27 | 11 | 11 | 893 | 1 | 0 | 1 | 0 | 6.65 |
| C. Barker | Defender | 22 | 8 | 8 | 706 | 0 | 0 | 2 | 0 | 6.55 |
| Osman Kamara | Attacker | 19 | 10 | 7 | 658 | 0 | 0 | 0 | 0 | 5.88 |
| L. Watson | Midfielder | 24 | 9 | 6 | 538 | 1 | 1 | 2 | 0 | 6.01 |
| J. Russell | Defender | 21 | 10 | 5 | 501 | 0 | 0 | 3 | 0 | 6.65 |
| Kai Jennings | Midfielder | 19 | 5 | 5 | 424 | 0 | 0 | 2 | 0 | 6.71 |
| A. Odimayo | Defender | 26 | 7 | 6 | 416 | 0 | 0 | 0 | 0 | 6.49 |
| K. Gordon | Defender | 28 | 8 | 4 | 414 | 0 | 1 | 0 | 1 | 6.25 |
| D. Orsi | Attacker | 29 | 8 | 5 | 413 | 1 | 1 | 0 | 0 | 5.05 |
| N. Michalski | Goalkeeper | 18 | 5 | 4 | 405 | 0 | 0 | 1 | 0 | 4.28 |
| V. Mannone | Goalkeeper | 37 | 5 | 5 | 405 | 0 | 0 | 0 | 0 | 6.14 |
| D. Morgan | Midfielder | 23 | 7 | 5 | 404 | 1 | 1 | 2 | 0 | 7.05 |
| P. Aderoju | Attacker | 21 | 9 | 3 | 391 | 2 | 0 | 0 | 0 | 6.96 |
| S. Duke-McKenna | Midfielder | 25 | 5 | 5 | 388 | 0 | 1 | 0 | 0 | 6.62 |
| L. Richards | Defender | 24 | 6 | 4 | 335 | 0 | 0 | 0 | 0 | 6.36 |
| J. Fourcroy | Midfielder | 31 | 6 | 4 | 307 | 0 | 0 | 3 | 0 | 6.78 |
| Nathan Tinsdale | Midfielder | 21 | 6 | 2 | 234 | 0 | 0 | 0 | 0 | 6.31 |
| G. Di Biase | Attacker | 19 | 7 | 2 | 199 | 2 | 0 | 1 | 0 | 6.56 |
| Jackson Izquierdo | Goalkeeper | 21 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 6.65 |
| D. Pereira | Midfielder | 26 | 6 | 1 | 168 | 1 | 0 | 0 | 0 | 6.65 |
| M. Ebiowei | Midfielder | 22 | 4 | 2 | 145 | 0 | 0 | 1 | 1 | 6.43 |
| Ty Ewens-Findlay | Defender | 255 | 2 | 1 | 101 | 0 | 0 | 0 | 0 | 6.50 |
| J. Izquierdo | — | 21 | 2 | 2 | 90 | 0 | 0 | 0 | 0 | 1.91 |
| A. Jackson | Defender | 31 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 5.92 |
| E. Archer | Midfielder | 23 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 6.30 |
| J. Ferizaj | — | 20 | 1 | 1 | 90 | 0 | 0 | 1 | 0 | 6.26 |
| N. Kabamba | Attacker | 32 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 6.25 |
| N. Patten | Defender | 18 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 4.84 |
| T. Brenan | Midfielder | 19 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 5.57 |
| B. Thompson | Midfielder | 30 | 1 | 1 | 77 | 0 | 0 | 0 | 0 | 6.13 |
| Jude Robertson | — | 17 | 2 | 1 | 62 | 0 | 0 | 1 | 0 | 5.00 |
| J. Mendy | Defender | 29 | 1 | 1 | 61 | 0 | 0 | 0 | 0 | 5.84 |
| M. Cheek | Attacker | 34 | 1 | 1 | 61 | 0 | 0 | 0 | 0 | 6.49 |
| J. Jones | Midfielder | 28 | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 5.54 |
| M. Miller | Attacker | 30 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 6.34 |
| Pele Arganese-McDermott | Defender | 20 | 2 | 0 | 40 | 0 | 0 | 0 | 0 | 4.18 |
| A. Stepien-Iwumene | Midfielder | 20 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 5.93 |
| Freddie Cowin | Defender | 18 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 6.10 |
| Omari Mrisho | Defender | 20 | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 6.20 |
| J. Williams | Defender | 25 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 6.60 |
| Jude Robertson | Midfielder | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
2026/27 league appearances only, so cup minutes are excluded. Starts are full line-ups; appearances include substitute outings. Refreshed weekly.
The same squad numbers for the previous campaign, so you can see who has kicked on and who has dropped off.
| Player | Pos | Age | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| C. Barker | Defender | 22 | 43 | 41 | 3,735 | 1 | 2 | 11 | 0 | 6.92 |
| J. Williams | Midfielder | 25 | 36 | 35 | 3,033 | 3 | 0 | 9 | 1 | 6.76 |
| J. Flint | Defender | 25 | 33 | 33 | 2,960 | 1 | 2 | 4 | 0 | 6.78 |
| H. Forster | Midfielder | 25 | 39 | 22 | 2,208 | 4 | 5 | 4 | 0 | 6.62 |
| H. McKirdy | Midfielder | 28 | 32 | 25 | 2,153 | 8 | 3 | 6 | 0 | 6.60 |
| G. Bajrami | Defender | 26 | 28 | 23 | 1,944 | 2 | 1 | 8 | 0 | 6.79 |
| A. Adeyemo | Midfielder | 27 | 31 | 24 | 1,908 | 1 | 1 | 3 | 0 | 6.77 |
| J. Chapman | Goalkeeper | 25 | 20 | 20 | 1,800 | 0 | 0 | 2 | 0 | 7.06 |
| D. Pereira | Midfielder | 26 | 33 | 18 | 1,778 | 0 | 5 | 1 | 0 | 6.73 |
| D. Conroy | Defender | 30 | 19 | 19 | 1,710 | 0 | 0 | 3 | 0 | 6.77 |
| H. Davies | Goalkeeper | 22 | 17 | 17 | 1,530 | 0 | 0 | 2 | 0 | 6.75 |
| L. Watson | Midfielder | 24 | 25 | 13 | 1,372 | 1 | 1 | 3 | 0 | 6.72 |
| D. Orsi | Attacker | 29 | 15 | 15 | 1,308 | 1 | 1 | 0 | 0 | 6.45 |
| R. Brown | Midfielder | 29 | 19 | 16 | 1,221 | 2 | 1 | 3 | 0 | 6.68 |
| S. Malone | Defender | 34 | 16 | 14 | 1,130 | 1 | 1 | 3 | 0 | 6.84 |
| K. Tshimanga | Attacker | 28 | 23 | 10 | 1,121 | 4 | 0 | 1 | 0 | 6.55 |
| K. Gordon | Midfielder | 28 | 14 | 13 | 1,100 | 1 | 0 | 4 | 0 | 6.85 |
| T. Richards | Attacker | 25 | 19 | 11 | 1,032 | 3 | 0 | 3 | 0 | 6.69 |
| R. Loft | Attacker | 28 | 15 | 11 | 1,026 | 3 | 0 | 2 | 0 | 6.49 |
| R. Darcy | Midfielder | 25 | 13 | 10 | 936 | 0 | 2 | 3 | 0 | 6.63 |
| M. Anderson | Midfielder | 24 | 20 | 10 | 930 | 2 | 1 | 4 | 0 | 6.74 |
| K. Lolos | Attacker | 25 | 12 | 11 | 837 | 1 | 0 | 2 | 1 | 6.60 |
| J. Wollacott | Goalkeeper | 29 | 9 | 9 | 810 | 0 | 0 | 0 | 0 | 6.93 |
| G. Holohan | Attacker | 34 | 14 | 8 | 767 | 0 | 0 | 2 | 0 | 6.57 |
| J. Russell | Midfielder | 21 | 0 | 0 | 740 | 0 | 1 | 2 | 0 | 6.50 |
| K. Scott | Midfielder | 28 | 9 | 9 | 732 | 0 | 0 | 6 | 0 | 6.97 |
| L. Richards | Midfielder | 24 | 13 | 9 | 702 | 0 | 0 | 1 | 0 | 6.82 |
| K. Dixon | Attacker | 21 | 14 | 6 | 647 | 0 | 0 | 0 | 0 | 6.70 |
| T. Vassell | Defender | 28 | 7 | 7 | 609 | 0 | 0 | 1 | 0 | 7.01 |
| T. Adeyemo | Attacker | 20 | 12 | 8 | 584 | 1 | 0 | 1 | 0 | 6.38 |
| Louie George Copley | Midfielder | 19 | 9 | 8 | 582 | 0 | 1 | 0 | 0 | 7.13 |
| J. Roles | Midfielder | 26 | 16 | 3 | 533 | 0 | 2 | 2 | 0 | 6.69 |
| A. Odimayo | Defender | 26 | 12 | 4 | 480 | 0 | 0 | 1 | 0 | 6.71 |
| Louis Flower | Attacker | 21 | 12 | 5 | 459 | 2 | 1 | 2 | 0 | 6.57 |
| D. Cashman | Attacker | 24 | 5 | 3 | 298 | 0 | 0 | 1 | 0 | 6.44 |
| J. Russell | Midfielder | 21 | 19 | 12 | 238 | 0 | 0 | 0 | 0 | 6.53 |
| J. Ferizaj | Midfielder | 20 | 3 | 2 | 180 | 0 | 0 | 0 | 0 | 6.80 |
| B. Radcliffe | Defender | 22 | 1 | 1 | 90 | 0 | 0 | 1 | 0 | 7.20 |
| J. Mukena | Defender | 26 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 6.70 |
| A. Papadopoulos | Midfielder | 23 | 1 | 0 | 52 | 0 | 0 | 0 | 0 | 6.30 |
| T. Showunmi | Attacker | 25 | 2 | 0 | 22 | 0 | 0 | 0 | 0 | 6.45 |
| Fate Kotey | Midfielder | 255 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 6.50 |
| Jude Robertson | Midfielder | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| William Heater | Goalkeeper | 255 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Form, the home and away split and the percentages above are calculated from this club’s last 40 completed matches, 11 of them in 2026/27 and the rest in 2025/26.
Club crests are the property of their respective clubs and are shown for identification only. Their use does not imply any association with, or endorsement by, those clubs. Badge images via TheSportsDB.