Salford City are 1st in the League Two after 13 matches of 2026/27, on 28 points with a goal difference of +9. They have won 9, drawn 1 and lost 3, scoring 23 and conceding 14. That position is currently inside the automatic promotion places. They play at The Peninsula Stadium, which holds 5,100 and is in Salford, Greater Manchester.
Salford City have won 7 in a row.
They top the table on 28 points. Salford City have taken 18 points from their last 6.
Split home from away, Salford City have taken 12 wins, 3 draws and 4 defeats from 19 matches at home and 11 wins, 2 draws and 8 defeats from 21 matches on the road. The two records are close enough that neither venue looks like a factor on this sample. They score 1.21 a game at home and 1.52 away.
Salford City next play Exeter City at home on Saturday 31 October. 4 more fixtures follow in the list below.
M. Langstaff leads the club’s league scoring in 2026/27 with 4 goals in 12 appearances.
Based on the last 40 completed matches.
| P | W | D | L | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 19 | 12 | 3 | 4 | 1.21 | 0.68 |
| Away | 21 | 11 | 2 | 8 | 1.52 | 1.33 |
GoalsAssists
| Player | Pos | Age | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| W. Norris | Goalkeeper | 32 | 12 | 12 | 1,080 | 0 | 0 | 0 | 0 | 6.74 |
| M. Langstaff | Attacker | 28 | 12 | 11 | 993 | 4 | 0 | 2 | 0 | 6.60 |
| L. Molyneux | Midfielder | 27 | 11 | 11 | 930 | 1 | 4 | 2 | 0 | 6.73 |
| W. Aimson | Defender | 31 | 11 | 10 | 923 | 0 | 0 | 1 | 0 | 6.93 |
| T. Allen | Defender | 25 | 10 | 9 | 839 | 1 | 0 | 0 | 0 | 7.04 |
| A. Oluwo | Defender | 26 | 10 | 8 | 760 | 2 | 0 | 0 | 0 | 6.03 |
| B. Sarpong-Wiredu | Midfielder | 26 | 11 | 8 | 737 | 2 | 0 | 2 | 0 | 6.91 |
| J. Powell | Midfielder | 27 | 8 | 8 | 636 | 3 | 2 | 1 | 0 | 7.24 |
| K. Cesay | Attacker | 23 | 9 | 6 | 596 | 0 | 6 | 1 | 0 | 6.61 |
| D. Scarr | Defender | 31 | 7 | 6 | 551 | 0 | 0 | 0 | 0 | 7.07 |
| E. Bonds | Midfielder | 25 | 8 | 6 | 540 | 0 | 0 | 1 | 0 | 6.64 |
| J. Grant | Midfielder | 31 | 12 | 4 | 515 | 2 | 0 | 0 | 0 | 6.91 |
| A. Odoh | Attacker | 25 | 9 | 7 | 500 | 0 | 0 | 3 | 0 | 6.00 |
| K. N’Mai | Midfielder | 21 | 9 | 5 | 493 | 2 | 1 | 0 | 0 | 6.98 |
| R. Graydon | Attacker | 26 | 8 | 5 | 423 | 1 | 1 | 2 | 0 | 6.70 |
| D. Udoh | Attacker | 29 | 11 | 3 | 303 | 1 | 0 | 0 | 0 | 6.07 |
| O. Turton | Defender | 33 | 5 | 3 | 273 | 0 | 0 | 1 | 0 | 6.62 |
| L. Garbutt | Defender | 32 | 7 | 3 | 266 | 0 | 1 | 3 | 0 | 6.50 |
| B. Woodburn | Midfielder | 26 | 5 | 3 | 191 | 0 | 0 | 0 | 0 | 6.52 |
| M. Butcher | Midfielder | 28 | 6 | 2 | 176 | 0 | 0 | 0 | 0 | 5.38 |
| H. Carson | Defender | 19 | 1 | 1 | 61 | 0 | 0 | 0 | 0 | 6.00 |
| Zachariah Olumide Awe | Defender | 21 | 1 | 1 | 61 | 0 | 0 | 0 | 0 | 6.70 |
| N. Asiimwe | Defender | 21 | 5 | 0 | 51 | 0 | 0 | 0 | 0 | 6.51 |
| Kyrell Malcolm | Midfielder | 18 | 2 | 0 | 27 | 0 | 0 | 0 | 0 | 6.30 |
| B. Cooper | Defender | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| J. Austerfield | Midfielder | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| L. Burge | Goalkeeper | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| S. Long | Goalkeeper | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
2026/27 league appearances only, so cup minutes are excluded. Starts are full line-ups; appearances include substitute outings. Refreshed weekly.
The same squad numbers for the previous campaign, so you can see who has kicked on and who has dropped off.
| Player | Pos | Age | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| M. Young | Goalkeeper | 19 | 47 | 47 | 4,260 | 0 | 1 | 2 | 0 | 7.06 |
| L. Garbutt | Defender | 32 | 46 | 46 | 4,128 | 3 | 6 | 8 | 1 | 7.11 |
| J. Grant | Midfielder | 31 | 41 | 38 | 3,229 | 4 | 4 | 8 | 0 | 7.12 |
| A. Oluwo | Defender | 26 | 39 | 35 | 3,217 | 6 | 1 | 7 | 0 | 7.15 |
| D. Udoh | Attacker | 29 | 38 | 33 | 3,138 | 10 | 7 | 2 | 0 | 6.60 |
| B. Cooper | Defender | 25 | 38 | 31 | 2,821 | 0 | 0 | 4 | 0 | 6.76 |
| M. Butcher | Midfielder | 28 | 41 | 29 | 2,687 | 5 | 1 | 4 | 0 | 6.73 |
| J. Austerfield | Midfielder | 24 | 41 | 33 | 2,678 | 2 | 3 | 4 | 0 | 6.69 |
| K. Cesay | Attacker | 23 | 31 | 29 | 2,560 | 6 | 3 | 2 | 0 | 6.66 |
| R. Longelo-Mbule | Defender | 26 | 40 | 27 | 2,384 | 1 | 1 | 4 | 0 | 6.76 |
| R. Graydon | Attacker | 26 | 25 | 25 | 2,224 | 3 | 5 | 7 | 0 | 6.65 |
| K. N’Mai | Midfielder | 21 | 28 | 24 | 2,119 | 5 | 4 | 7 | 0 | 6.85 |
| H. Mnoga | Defender | 23 | 28 | 23 | 1,997 | 0 | 0 | 13 | 1 | 6.60 |
| K. Harris | Defender | 32 | 24 | 21 | 1,905 | 4 | 3 | 6 | 0 | 6.71 |
| O. Turton | Midfielder | 33 | 39 | 33 | 1,537 | 7 | 1 | 4 | 0 | 6.76 |
| C. Stockton | Attacker | 31 | 32 | 17 | 1,408 | 3 | 2 | 1 | 0 | 6.54 |
| B. Woodburn | Midfielder | 26 | 27 | 14 | 1,338 | 3 | 2 | 7 | 0 | 6.76 |
| O. Ashley | Midfielder | 25 | 18 | 8 | 832 | 1 | 0 | 5 | 0 | 6.87 |
| F. Borini | Attacker | 34 | 29 | 1 | 682 | 4 | 2 | 4 | 0 | 6.73 |
| Zachariah Olumide Awe | Defender | 21 | 10 | 8 | 675 | 1 | 1 | 0 | 0 | 6.88 |
| A. Dorrington | Defender | 20 | 11 | 5 | 398 | 0 | 1 | 0 | 0 | 6.48 |
| Princewill Ehibhatiomhan | Attacker | 20 | 11 | 3 | 335 | 0 | 0 | 0 | 0 | 6.78 |
| J. Bird | Attacker | 24 | 8 | 3 | 319 | 0 | 0 | 1 | 0 | 6.00 |
| M. Rose | Defender | 30 | 3 | 3 | 237 | 0 | 0 | 0 | 0 | 6.63 |
| M. Howard | Goalkeeper | 39 | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 7.25 |
| T. Edwards | Defender | 26 | 5 | 1 | 90 | 0 | 0 | 1 | 0 | 6.57 |
| N. Siri | Attacker | 21 | 7 | 0 | 86 | 0 | 0 | 0 | 0 | 6.48 |
| K. Berkoe | Defender | 24 | 6 | 0 | 73 | 0 | 0 | 0 | 0 | 6.65 |
| Kyrell Malcolm | Midfielder | 18 | 3 | 0 | 35 | 0 | 0 | 0 | 0 | 6.50 |
| Alfie Bairstow | Midfielder | 255 | 1 | 0 | 27 | 0 | 0 | 0 | 0 | 6.50 |
| L. Ayina | Defender | 22 | 1 | 0 | 27 | 0 | 0 | 1 | 0 | 6.70 |
| Riley Carroll | Attacker | — | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 7.20 |
| Ruben Butt | Midfielder | 255 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 6.45 |
| Harry Showman | Attacker | — | 1 | 0 | 1 | 0 | 0 | 0 | 0 | — |
| A. Henderson | Midfielder | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| B. Padovani | Midfielder | 255 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Daniel Chesters | Midfielder | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| J. Curran-Nichols | Defender | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Jacob Lara | Defender | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| M. Chapman | Goalkeeper | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| M. Heys | Midfielder | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Tosin Olopade | Defender | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Form, the home and away split and the percentages above are calculated from this club’s last 40 completed matches, 13 of them in 2026/27 and the rest in 2025/26.
Club crests are the property of their respective clubs and are shown for identification only. Their use does not imply any association with, or endorsement by, those clubs. Badge images via TheSportsDB.