Based on the last 40 completed matches.
| P | W | D | L | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 20 | 8 | 3 | 9 | 1.4 | 1.3 |
| Away | 20 | 6 | 6 | 8 | 0.9 | 1.3 |
2025/26 season. These update to the current campaign automatically once matches are played.
GoalsAssists
| Player | Pos | Age | Apps | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|
| R. Vítek | Goalkeeper | 22 | 41 | 3,690 | 0 | 0 | 2 | 0 | 7.04 |
| A. Randell | Midfielder | 25 | 44 | 3,639 | 3 | 2 | 4 | 0 | 7.07 |
| S. Twine | Attacker | 26 | 45 | 3,320 | 11 | 6 | 5 | 0 | 6.97 |
| E. Riis | Attacker | 27 | 44 | 2,924 | 9 | 2 | 1 | 0 | 6.57 |
| R. McCrorie | Midfielder | 27 | 39 | 2,843 | 3 | 6 | 5 | 0 | 6.74 |
| J. Knight | Midfielder | 24 | 34 | 2,774 | 0 | 2 | 3 | 0 | 6.84 |
| Neto Borges | Defender | 29 | 38 | 2,738 | 0 | 3 | 7 | 0 | 6.91 |
| R. Dickie | Defender | 29 | 33 | 2,725 | 1 | 1 | 5 | 0 | 7.03 |
| G. Tanner | Defender | 26 | 33 | 2,524 | 0 | 0 | 1 | 0 | 6.88 |
| A. Mehmeti | Attacker | 24 | 28 | 2,347 | 8 | 6 | 6 | 0 | 7.06 |
| Z. Vyner | Defender | 28 | 27 | 2,322 | 0 | 0 | 4 | 0 | 6.79 |
| M. Sykes | Midfielder | 28 | 38 | 2,144 | 4 | 1 | 2 | 0 | 6.79 |
| R. Atkinson | Defender | 27 | 25 | 1,851 | 3 | 1 | 1 | 0 | 7.21 |
| S. Armstrong | Attacker | 22 | 41 | 1,618 | 4 | 0 | 7 | 0 | 6.61 |
| C. Pring | Defender | 27 | 25 | 1,525 | 0 | 1 | 8 | 0 | 6.60 |
| N. Eile | Defender | 23 | 15 | 1,261 | 1 | 0 | 3 | 0 | 6.88 |
| Sam Morsy | Midfielder | 34 | 18 | 1,172 | 1 | 0 | 6 | 0 | 6.78 |
| T. Horvat | Attacker | 26 | 15 | 873 | 1 | 4 | 1 | 0 | 6.91 |
| M. Bird | Midfielder | 25 | 15 | 562 | 2 | 1 | 1 | 0 | 6.90 |
| D. Burgzorg | Attacker | 27 | 15 | 547 | 1 | 1 | 4 | 0 | 6.49 |
| Y. Hirakawa | Midfielder | 24 | 24 | 541 | 1 | 2 | 2 | 0 | 6.73 |
| M. O’Leary | Goalkeeper | 29 | 5 | 450 | 0 | 0 | 0 | 0 | 6.56 |
| H. Roberts | Defender | 23 | 12 | 383 | 0 | 0 | 1 | 0 | 6.54 |
| S. Bell | Attacker | 23 | 13 | 356 | 4 | 1 | 0 | 0 | 6.82 |
| George Earthy | Midfielder | 21 | 10 | 289 | 0 | 0 | 1 | 0 | 6.56 |
| F. Mayulu | Attacker | 23 | 10 | 162 | 0 | 0 | 0 | 0 | 6.43 |
| Leo Pecover | Midfielder | 255 | 3 | 44 | 0 | 0 | 0 | 0 | 6.67 |
| J. Williams | Midfielder | 29 | 2 | 30 | 0 | 0 | 0 | 0 | 6.45 |
| O. Thomas | Attacker | 20 | 3 | 22 | 0 | 0 | 0 | 0 | 6.40 |
| H. Cornick | Attacker | 30 | 1 | 10 | 0 | 0 | 0 | 0 | 6.70 |
| A. Murphy | Midfielder | 20 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Daniel Ezendu | Midfielder | 17 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| E. Morrison | Midfielder | 19 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Ephrahim Yeboah | Attacker | 19 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| J. Lumley | Goalkeeper | 30 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| J. Stokes | Midfielder | 21 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Jamie Knight-Lebel | Defender | 21 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Jed Meerholz | Midfielder | 19 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| L. Derrick | Midfielder | 17 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| L. McNally | Defender | 26 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| L. Skinner | Attacker | 17 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| L. Thomas | Goalkeeper | 28 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| M. Thelwell | Defender | 18 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| R. Young | Attacker | 20 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Sebastian Naylor | Defender | 20 | 0 | 0 | 0 | 0 | 0 | 0 | — |
2025/26 league appearances only, so cup minutes are excluded. Refreshed weekly.
Club crests are the property of their respective clubs and are shown for identification only. Their use does not imply any association with, or endorsement by, those clubs. Badge images via TheSportsDB.