Bristol City are 14th in the Championship after 12 matches of 2026/27, on 15 points with a goal difference of −3. They have won 4, drawn 3 and lost 5, scoring 12 and conceding 15. They play at Ashton Gate Stadium, which holds 27,000 and is in Bristol. The club was founded in 1894.
They failed to score in 40% of them.
Bristol City have taken 5 points from their last 6.
Split home from away, Bristol City have taken 7 wins, 2 draws and 11 defeats from 20 matches at home and 6 wins, 7 draws and 7 defeats from 20 matches on the road. The two records are close enough that neither venue looks like a factor on this sample. They score 1.1 a game at home and 1.15 away.
Bristol City next play Bolton away on Saturday 31 October. 4 more fixtures follow in the list below.
2 players share the club’s league scoring lead on 3 goals in 2026/27.
Based on the last 40 completed matches.
| P | W | D | L | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 20 | 7 | 2 | 11 | 1.1 | 1.35 |
| Away | 20 | 6 | 7 | 7 | 1.15 | 1.35 |
GoalsAssists
| Player | Pos | Age | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Knight | Midfielder | 24 | 12 | 12 | 1,050 | 1 | 0 | 4 | 0 | 6.70 |
| S. Tickle | Goalkeeper | 23 | 11 | 11 | 990 | 0 | 0 | 0 | 0 | 5.80 |
| Rio Cardines | Defender | 19 | 12 | 10 | 937 | 0 | 6 | 1 | 0 | 6.95 |
| L. Eissat | Defender | 20 | 10 | 9 | 778 | 1 | 0 | 2 | 0 | 6.71 |
| G. Tanner | Defender | 26 | 10 | 9 | 750 | 0 | 0 | 0 | 0 | 6.96 |
| Y. Hirakawa | Midfielder | 24 | 11 | 9 | 703 | 1 | 0 | 0 | 0 | 6.18 |
| D. Ballard | Midfielder | 20 | 12 | 7 | 664 | 3 | 0 | 0 | 0 | 6.73 |
| S. Twine | Midfielder | 26 | 9 | 9 | 657 | 3 | 0 | 0 | 0 | 6.21 |
| R. Dickie | Defender | 29 | 7 | 7 | 616 | 1 | 0 | 1 | 0 | 6.94 |
| L. Tolaj | Attacker | 24 | 9 | 8 | 615 | 2 | 1 | 1 | 0 | 6.60 |
| J. Williams | Midfielder | 29 | 8 | 6 | 577 | 0 | 0 | 1 | 0 | 6.74 |
| C. Pring | Defender | 27 | 10 | 5 | 532 | 0 | 0 | 0 | 0 | 6.56 |
| J. Wallace | Midfielder | 31 | 11 | 5 | 491 | 0 | 1 | 0 | 0 | 6.70 |
| R. Atkinson | Defender | 27 | 7 | 5 | 465 | 0 | 0 | 0 | 0 | 6.17 |
| G. Yah | Midfielder | 22 | 9 | 5 | 439 | 0 | 0 | 0 | 0 | 6.75 |
| S. Greenwood | Midfielder | 23 | 10 | 4 | 377 | 0 | 0 | 1 | 0 | 5.92 |
| L. McNally | Defender | 26 | 3 | 3 | 270 | 0 | 0 | 1 | 0 | 6.96 |
| A. Randell | Midfielder | 25 | 5 | 4 | 263 | 0 | 0 | 1 | 0 | 6.58 |
| N. Eile | Defender | 23 | 3 | 2 | 159 | 0 | 0 | 0 | 0 | 6.60 |
| B. De Keersmaecker | Midfielder | 25 | 4 | 1 | 134 | 0 | 0 | 1 | 0 | 6.89 |
| E. Adebayo | Attacker | 27 | 6 | 0 | 109 | 0 | 0 | 1 | 0 | 6.47 |
| T. Horvat | Midfielder | 26 | 5 | 0 | 98 | 0 | 0 | 0 | 0 | 6.50 |
| M. Bird | Midfielder | 25 | 1 | 1 | 95 | 0 | 0 | 0 | 0 | 6.50 |
| B. Collins | Goalkeeper | 28 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 7.00 |
| S. Bell | Attacker | 23 | 5 | 0 | 82 | 0 | 0 | 0 | 0 | 6.31 |
| E. Riis | Attacker | 27 | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 6.20 |
2026/27 league appearances only, so cup minutes are excluded. Starts are full line-ups; appearances include substitute outings. Refreshed weekly.
The same squad numbers for the previous campaign, so you can see who has kicked on and who has dropped off.
| Player | Pos | Age | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| R. Vítek | Goalkeeper | 22 | 41 | 41 | 3,690 | 0 | 0 | 2 | 0 | 7.04 |
| A. Randell | Midfielder | 25 | 44 | 42 | 3,639 | 3 | 2 | 4 | 0 | 7.07 |
| S. Twine | Attacker | 26 | 45 | 42 | 3,320 | 11 | 6 | 5 | 0 | 6.97 |
| E. Riis | Attacker | 27 | 44 | 37 | 2,924 | 9 | 2 | 1 | 0 | 6.57 |
| R. McCrorie | Midfielder | 27 | 39 | 34 | 2,843 | 3 | 6 | 5 | 0 | 6.74 |
| J. Knight | Midfielder | 24 | 34 | 30 | 2,774 | 0 | 2 | 3 | 0 | 6.84 |
| Neto Borges | Defender | 29 | 38 | 30 | 2,738 | 0 | 3 | 7 | 0 | 6.91 |
| R. Dickie | Defender | 29 | 33 | 30 | 2,725 | 1 | 1 | 5 | 0 | 7.03 |
| G. Tanner | Defender | 26 | 33 | 27 | 2,524 | 0 | 0 | 1 | 0 | 6.88 |
| A. Mehmeti | Attacker | 24 | 28 | 28 | 2,347 | 8 | 6 | 6 | 0 | 7.06 |
| Z. Vyner | Defender | 28 | 27 | 27 | 2,322 | 0 | 0 | 4 | 0 | 6.79 |
| M. Sykes | Midfielder | 28 | 38 | 25 | 2,144 | 4 | 1 | 2 | 0 | 6.79 |
| R. Atkinson | Defender | 27 | 25 | 23 | 1,851 | 3 | 1 | 1 | 0 | 7.21 |
| S. Armstrong | Attacker | 22 | 41 | 11 | 1,618 | 4 | 0 | 7 | 0 | 6.61 |
| C. Pring | Defender | 27 | 25 | 16 | 1,525 | 0 | 1 | 8 | 0 | 6.60 |
| N. Eile | Defender | 23 | 15 | 14 | 1,261 | 1 | 0 | 3 | 0 | 6.88 |
| Sam Morsy | Midfielder | 34 | 18 | 13 | 1,172 | 1 | 0 | 6 | 0 | 6.78 |
| T. Horvat | Attacker | 26 | 15 | 11 | 873 | 1 | 4 | 1 | 0 | 6.91 |
| M. Bird | Midfielder | 25 | 15 | 4 | 562 | 2 | 1 | 1 | 0 | 6.90 |
| D. Burgzorg | Attacker | 27 | 15 | 4 | 547 | 1 | 1 | 4 | 0 | 6.49 |
| Y. Hirakawa | Midfielder | 24 | 24 | 3 | 541 | 1 | 2 | 2 | 0 | 6.73 |
| M. O’Leary | Goalkeeper | 29 | 5 | 5 | 450 | 0 | 0 | 0 | 0 | 6.56 |
| H. Roberts | Defender | 23 | 12 | 3 | 383 | 0 | 0 | 1 | 0 | 6.54 |
| S. Bell | Attacker | 23 | 13 | 3 | 356 | 4 | 1 | 0 | 0 | 6.82 |
| George Earthy | Midfielder | 21 | 10 | 2 | 289 | 0 | 0 | 1 | 0 | 6.56 |
| F. Mayulu | Attacker | 23 | 10 | 1 | 162 | 0 | 0 | 0 | 0 | 6.43 |
| Leo Pecover | Midfielder | 255 | 3 | 0 | 44 | 0 | 0 | 0 | 0 | 6.67 |
| J. Williams | Midfielder | 29 | 2 | 0 | 30 | 0 | 0 | 0 | 0 | 6.45 |
| O. Thomas | Attacker | 20 | 3 | 0 | 22 | 0 | 0 | 0 | 0 | 6.40 |
| H. Cornick | Attacker | 30 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 6.70 |
| A. Murphy | Midfielder | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Daniel Ezendu | Midfielder | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| E. Morrison | Midfielder | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Ephrahim Yeboah | Attacker | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| J. Lumley | Goalkeeper | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| J. Stokes | Midfielder | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Jamie Knight-Lebel | Defender | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Jed Meerholz | Midfielder | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| L. Derrick | Midfielder | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| L. McNally | Defender | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| L. Skinner | Attacker | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| L. Thomas | Goalkeeper | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| M. Thelwell | Defender | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| R. Young | Attacker | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Sebastian Naylor | Defender | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Form, the home and away split and the percentages above are calculated from this club’s last 40 completed matches, 12 of them in 2026/27 and the rest in 2025/26.
Club crests are the property of their respective clubs and are shown for identification only. Their use does not imply any association with, or endorsement by, those clubs. Badge images via TheSportsDB.