Bolton are 20th in the Championship after 7 matches of 2026/27, on 7 points with a goal difference of −5. They have won 2, drawn 1 and lost 4, scoring 7 and conceding 12. They play at Toughsheet Community Stadium, which holds 28,723 and is in Bolton. The club was founded in 1874.
Bolton have taken 4 points from their last 6.
Split home from away, Bolton have taken 11 wins, 5 draws and 4 defeats from 20 matches at home and 6 wins, 8 draws and 6 defeats from 20 matches on the road. They have won 55% of their home matches against 30% away, which is a clear home bias on this sample. They score 1.9 a game at home and 1.1 away.
Bolton next play Norwich away on Sunday 20 September. 4 more fixtures follow in the list below.
S. Dalby leads the club’s league scoring in 2026/27 with 2 goals in 6 appearances.
Based on the last 40 completed matches.
| P | W | D | L | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 20 | 11 | 5 | 4 | 1.9 | 1.3 |
| Away | 20 | 6 | 8 | 6 | 1.1 | 1.2 |
GoalsAssists
| Player | Pos | Age | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| C. Forino-Joseph | Defender | 25 | 6 | 6 | 540 | 0 | 0 | 1 | 0 | 7.31 |
| J. Sheehan | Midfielder | 30 | 6 | 6 | 536 | 0 | 0 | 1 | 1 | 6.87 |
| S. Dalby | Attacker | 26 | 6 | 6 | 504 | 2 | 0 | 0 | 0 | 6.77 |
| J. Bonham | Goalkeeper | 32 | 5 | 5 | 450 | 0 | 0 | 0 | 0 | 5.98 |
| T. Gale | Midfielder | 23 | 6 | 5 | 409 | 1 | 1 | 1 | 0 | 6.86 |
| M. Conway | Defender | 22 | 6 | 4 | 376 | 0 | 0 | 0 | 0 | 6.60 |
| A. Famewo | Defender | 27 | 5 | 5 | 352 | 0 | 0 | 1 | 0 | 6.58 |
| E. Erhahon | Midfielder | 24 | 5 | 4 | 345 | 1 | 0 | 0 | 0 | 5.89 |
| J. McAtee | Midfielder | 26 | 6 | 5 | 332 | 0 | 1 | 1 | 0 | 6.40 |
| L. Brunt | Defender | 25 | 5 | 3 | 325 | 0 | 0 | 0 | 0 | 6.68 |
| S. Iling-Junior | Attacker | 22 | 6 | 4 | 324 | 0 | 0 | 0 | 0 | 6.34 |
| Gaizka Larrazabal | Midfielder | 28 | 5 | 4 | 306 | 0 | 0 | 1 | 0 | 6.10 |
| B. Davies | Defender | 30 | 3 | 2 | 225 | 0 | 0 | 0 | 0 | 4.93 |
| K. Dong | Attacker | 21 | 5 | 1 | 165 | 0 | 0 | 0 | 0 | 6.21 |
| X. Simons | Midfielder | 22 | 2 | 2 | 165 | 1 | 0 | 0 | 0 | 4.58 |
| Ruben Rodrigues | Attacker | 29 | 3 | 1 | 150 | 1 | 0 | 0 | 0 | 6.56 |
| E. Toal | Defender | 26 | 2 | 1 | 98 | 0 | 0 | 0 | 0 | 4.19 |
| G. Bazunu | Goalkeeper | 23 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 3.32 |
| Luca Stephenson | Defender | 22 | 1 | 1 | 85 | 0 | 0 | 0 | 0 | 6.30 |
| R. Hardie | Attacker | 28 | 5 | 0 | 84 | 0 | 0 | 1 | 0 | 6.34 |
| J. Nelson | Attacker | 23 | 3 | 0 | 45 | 0 | 0 | 0 | 0 | 4.93 |
| T. Bair | Attacker | 26 | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 3.04 |
| D. Watson | Midfielder | 20 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 6.50 |
| A. Ito | Midfielder | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| C. Christie | Defender | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| C. Warren | Attacker | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| D. Harrington | Goalkeeper | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Tobias Ritchie | Midfielder | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
2026/27 league appearances only, so cup minutes are excluded. Starts are full line-ups; appearances include substitute outings. Refreshed weekly.
The same squad numbers for the previous campaign, so you can see who has kicked on and who has dropped off.
| Player | Pos | Age | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Bonham | Goalkeeper | 32 | 24 | 24 | 2,160 | 0 | 0 | 0 | 0 | 6.93 |
| J. Kenny | Attacker | 22 | 14 | 11 | 969 | 6 | 3 | 3 | 0 | 7.07 |
| Ruben Rodrigues | Attacker | 29 | 15 | 9 | 779 | 4 | 2 | 1 | 0 | 7.09 |
| R. Apter | Midfielder | 22 | 13 | 9 | 707 | 0 | 1 | 0 | 0 | 6.58 |
| R. Taylor | Defender | 25 | 5 | 5 | 360 | 0 | 3 | 1 | 0 | 6.98 |
| C. Blackett-Taylor | Midfielder | 28 | 7 | 5 | 351 | 2 | 1 | 1 | 0 | 7.13 |
| S. Dalby | Attacker | 26 | 5 | 5 | 302 | 1 | 2 | 1 | 0 | 7.00 |
| M. Forss | Midfielder | 26 | 5 | 4 | 276 | 3 | 1 | 1 | 0 | 7.33 |
| C. Christie | Defender | 33 | 4 | 4 | 225 | 0 | 0 | 1 | 0 | 7.70 |
| K. Dempsey | Midfielder | 30 | 3 | 1 | 116 | 0 | 0 | 1 | 0 | 6.35 |
| I. Cissoko | Attacker | 22 | 3 | 2 | 107 | 2 | 0 | 0 | 0 | 7.60 |
| A. Morley | Midfielder | 25 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 5.60 |
| C. Forino-Joseph | Defender | 25 | 1 | 1 | 90 | 0 | 0 | 1 | 0 | 6.30 |
| E. Erhahon | Midfielder | 24 | 1 | 1 | 90 | 0 | 1 | 0 | 0 | 7.50 |
| J. Dacres-Cogley | Defender | 29 | 1 | 1 | 90 | 0 | 1 | 0 | 0 | 7.70 |
| T. Miller | Goalkeeper | 32 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 5.20 |
| T. Sharman-Lowe | Goalkeeper | 22 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 6.90 |
| Sean Hogan | Defender | — | 0 | 0 | 90 | 0 | 1 | 0 | 0 | 6.20 |
| Carlos Gomes | Midfielder | 27 | 1 | 1 | 74 | 0 | 0 | 0 | 0 | 6.60 |
| C. Warren | Midfielder | — | 1 | 1 | 62 | 0 | 0 | 0 | 0 | 6.30 |
| J. McAtee | Midfielder | 26 | 1 | 1 | 62 | 0 | 0 | 0 | 0 | 5.60 |
| G. Johnston | Defender | 27 | 1 | 0 | 61 | 0 | 0 | 0 | 0 | 6.00 |
| J. Osei-Tutu | Defender | 27 | 1 | 1 | 45 | 1 | 0 | 0 | 0 | 6.20 |
| M. Conway | Defender | 22 | 1 | 0 | 45 | 0 | 1 | 0 | 0 | 5.70 |
| Daeshon Lawrence | Attacker | 255 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 6.70 |
| Mason Paul James Burstow | Attacker | 22 | 1 | 0 | 29 | 0 | 0 | 0 | 0 | 7.20 |
| T. Gale | Attacker | 23 | 1 | 0 | 29 | 1 | 0 | 0 | 0 | 7.30 |
| Tobias Ritchie | Midfielder | — | 1 | 0 | 23 | 1 | 0 | 0 | 0 | 7.20 |
| A. Cozier-Duberry | Midfielder | 20 | 1 | 0 | 17 | 1 | 0 | 0 | 0 | 8.30 |
| Harley Irwin | Midfielder | 18 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 6.30 |
| E. Toal | Defender | 26 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| D. Harrington | Goalkeeper | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| J. Randall | Midfielder | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| J. Sheehan | Midfielder | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| L. Temple | Defender | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| N. Broome | Goalkeeper | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| S. Inwood | Defender | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| S. Schön | Attacker | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| S. Sharples | Midfielder | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| V. Adeboyejo | Attacker | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| W. Forrester | Defender | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| X. Simons | Midfielder | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Form, the home and away split and the percentages above are calculated from this club’s last 40 completed matches, 7 of them in 2026/27 and the rest in 2025/26.
Club crests are the property of their respective clubs and are shown for identification only. Their use does not imply any association with, or endorsement by, those clubs. Badge images via TheSportsDB.