Charlton are 6th in the Championship after 7 matches of 2026/27, on 12 points with a goal difference of −1. They have won 3, drawn 3 and lost 1, scoring 6 and conceding 7. That position is currently inside the play-off places. They play at The Valley, which holds 27,111 and is in London. The club was founded in 1905.
Charlton have taken 9 points from their last 6.
Split home from away, Charlton have taken 8 wins, 4 draws and 9 defeats from 21 matches at home and 3 wins, 8 draws and 8 defeats from 19 matches on the road. The two records are close enough that neither venue looks like a factor on this sample. They score 0.86 a game at home and 0.89 away.
Charlton next play Cardiff away on Saturday 19 September. 4 more fixtures follow in the list below.
Tyreece Anthony Tupac Shakur Campbell leads the club’s league scoring in 2026/27 with 3 goals.
Based on the last 40 completed matches.
| P | W | D | L | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 21 | 8 | 4 | 9 | 0.86 | 1.1 |
| Away | 19 | 3 | 8 | 8 | 0.89 | 1.63 |
GoalsAssists
| Player | Pos | Age | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Bell | Defender | 31 | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 6.63 |
| L. Jones | Defender | 30 | 6 | 6 | 540 | 2 | 0 | 1 | 0 | 7.17 |
| C. Coventry | Midfielder | 25 | 6 | 5 | 494 | 0 | 0 | 1 | 0 | 6.92 |
| K. Ahearne-Grant | Midfielder | 28 | 6 | 6 | 468 | 1 | 1 | 1 | 0 | 6.73 |
| A. Okonkwo | Goalkeeper | 24 | 5 | 5 | 450 | 0 | 0 | 0 | 0 | 7.06 |
| M. Leaburn | Attacker | 22 | 6 | 5 | 386 | 0 | 0 | 1 | 0 | 6.89 |
| Tyreece Anthony Tupac Shakur Campbell | Midfielder | 19 | 0 | 0 | 385 | 3 | 0 | 0 | 0 | 7.30 |
| D. McNamara | Defender | 27 | 5 | 4 | 379 | 0 | 0 | 2 | 0 | 6.38 |
| I. Mesík | Defender | 24 | 5 | 3 | 314 | 0 | 0 | 0 | 0 | 6.73 |
| Tyler Bindon | Defender | 20 | 3 | 3 | 270 | 0 | 0 | 1 | 0 | 6.42 |
| S. Carey | Midfielder | 24 | 5 | 4 | 236 | 0 | 1 | 0 | 0 | 6.65 |
| N. Chalobah | Midfielder | 31 | 3 | 3 | 225 | 0 | 0 | 0 | 0 | 6.87 |
| Billy Dawson Koumetio | Defender | 23 | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 6.95 |
| J. Rankin-Costello | Midfielder | 26 | 6 | 1 | 178 | 0 | 0 | 1 | 0 | 6.47 |
| O. Skipp | Midfielder | 25 | 2 | 2 | 175 | 0 | 0 | 0 | 0 | 6.59 |
| M. Alli | Attacker | 25 | 5 | 1 | 156 | 0 | 1 | 0 | 0 | 6.64 |
| A. Mwamba | Defender | 19 | 4 | 1 | 116 | 0 | 0 | 0 | 0 | 6.53 |
| G. Docherty | Midfielder | 29 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 6.60 |
| W. Mannion | Goalkeeper | 27 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 6.90 |
| T. Campbell | Midfielder | 22 | 6 | 6 | 88 | 0 | 0 | 0 | 0 | 6.48 |
| Micah Mbick | Attacker | 19 | 5 | 0 | 81 | 0 | 0 | 0 | 0 | 6.38 |
| T. Ouma | Midfielder | 21 | 2 | 1 | 75 | 0 | 0 | 0 | 0 | 4.20 |
| T. Ouma | Midfielder | 21 | 1 | 1 | 66 | 0 | 0 | 0 | 0 | 6.90 |
| M. Godden | Attacker | 34 | 1 | 1 | 59 | 0 | 0 | 0 | 0 | 6.00 |
| C. Sichenje | Defender | 22 | 2 | 0 | 27 | 0 | 0 | 0 | 0 | 6.45 |
| R. Apter | Midfielder | 22 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 6.30 |
| N. Asiimwe | Defender | 21 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | — |
| B. Tagoe | Attacker | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| H. Knibbs | Midfielder | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Junior Nkeng | Attacker | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| T. Brooks | Goalkeeper | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
2026/27 league appearances only, so cup minutes are excluded. Starts are full line-ups; appearances include substitute outings. Refreshed weekly.
The same squad numbers for the previous campaign, so you can see who has kicked on and who has dropped off.
| Player | Pos | Age | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| L. Jones | Defender | 30 | 46 | 45 | 3,952 | 1 | 1 | 9 | 0 | 7.09 |
| S. Carey | Midfielder | 24 | 46 | 40 | 3,413 | 8 | 2 | 4 | 0 | 6.84 |
| T. Kaminski | Goalkeeper | 33 | 37 | 37 | 3,330 | 0 | 0 | 3 | 0 | 6.97 |
| K. Ramsay | Defender | 25 | 37 | 33 | 3,017 | 0 | 1 | 7 | 0 | 6.71 |
| G. Docherty | Midfielder | 29 | 39 | 32 | 2,953 | 1 | 3 | 7 | 0 | 6.68 |
| C. Coventry | Midfielder | 25 | 40 | 33 | 2,933 | 0 | 1 | 7 | 0 | 6.80 |
| Tyreece Anthony Tupac Shakur Campbell | Midfielder | 19 | 0 | 0 | 2,926 | 3 | 3 | 3 | 0 | 6.71 |
| A. Bell | Defender | 31 | 34 | 32 | 2,702 | 0 | 0 | 4 | 0 | 6.90 |
| M. Gillesphey | Defender | 30 | 35 | 22 | 2,101 | 2 | 0 | 4 | 0 | 6.80 |
| M. Leaburn | Attacker | 22 | 38 | 20 | 2,022 | 2 | 1 | 3 | 0 | 6.70 |
| J. Bree | Defender | 28 | 21 | 19 | 1,674 | 2 | 3 | 7 | 0 | 6.92 |
| C. Kelman | Attacker | 24 | 33 | 19 | 1,550 | 7 | 1 | 1 | 0 | 6.61 |
| H. Clarke | Midfielder | 24 | 19 | 17 | 1,530 | 0 | 2 | 8 | 0 | 6.69 |
| L. Dykes | Attacker | 30 | 20 | 16 | 1,524 | 3 | 3 | 3 | 0 | 6.58 |
| L. Chambers | Midfielder | 21 | 18 | 16 | 1,237 | 0 | 1 | 4 | 0 | 6.72 |
| R. Burke | Defender | 29 | 17 | 12 | 952 | 1 | 0 | 1 | 0 | 6.48 |
| C. Coady | Midfielder | 32 | 12 | 11 | 852 | 1 | 1 | 1 | 0 | 7.03 |
| J. Rankin-Costello | Midfielder | 26 | 23 | 7 | 836 | 2 | 0 | 5 | 0 | 6.81 |
| W. Mannion | Goalkeeper | 27 | 9 | 9 | 810 | 0 | 0 | 0 | 0 | 7.14 |
| I. Olaofe | Attacker | 26 | 22 | 6 | 702 | 1 | 1 | 2 | 0 | 6.57 |
| H. Knibbs | Midfielder | 26 | 26 | 7 | 691 | 3 | 0 | 4 | 0 | 6.55 |
| R. Apter | Midfielder | 22 | 13 | 8 | 603 | 1 | 0 | 1 | 0 | 6.77 |
| J. Edwards | Defender | 25 | 7 | 7 | 553 | 0 | 0 | 1 | 0 | 6.93 |
| Karoy Anderson | Midfielder | 21 | 10 | 6 | 537 | 0 | 1 | 2 | 0 | 6.62 |
| L. Berry | Midfielder | 33 | 16 | 6 | 521 | 1 | 0 | 1 | 0 | 6.53 |
| J. Fevrier | Attacker | 22 | 11 | 4 | 494 | 2 | 0 | 0 | 0 | 6.73 |
| C. Sichenje | Defender | 22 | 6 | 3 | 367 | 0 | 0 | 2 | 0 | 6.60 |
| I. Fullah | Midfielder | 18 | 11 | 2 | 354 | 0 | 0 | 1 | 0 | 6.50 |
| M. Godden | Attacker | 34 | 11 | 2 | 315 | 2 | 0 | 1 | 0 | 6.66 |
| O. Hernández | Attacker | 32 | 6 | 2 | 228 | 0 | 0 | 1 | 0 | 6.50 |
| Keenan Gough | Midfielder | 19 | 3 | 2 | 160 | 0 | 0 | 0 | 0 | 7.00 |
| H. Rylah | Midfielder | 20 | 2 | 1 | 103 | 0 | 0 | 0 | 0 | 6.80 |
| Ollie Hobden | Midfielder | 21 | 1 | 1 | 64 | 0 | 0 | 1 | 0 | 6.30 |
| Kai Enslin | Midfielder | 20 | 2 | 0 | 34 | 0 | 0 | 0 | 0 | 6.55 |
| Joshua Laqueretabua | Midfielder | 20 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 6.70 |
| A. Maynard-Brewer | Goalkeeper | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| A. Mitchell | Defender | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| A. Mwamba | Defender | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| D. Kanu | Attacker | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| G. Yahyai | Attacker | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| J. Roussillon | Defender | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| K. Dixon | Attacker | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Micah Mbick | Attacker | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Paris Lock | Attacker | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| R. Reid | Midfielder | 255 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| T. Brooks | Goalkeeper | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| T. Campbell | Attacker | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| T. Taylor | Midfielder | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Ty Ewens-Findlay | Defender | 255 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Z. Mitchell | Defender | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Form, the home and away split and the percentages above are calculated from this club’s last 40 completed matches, 7 of them in 2026/27 and the rest in 2025/26.
Club crests are the property of their respective clubs and are shown for identification only. Their use does not imply any association with, or endorsement by, those clubs. Badge images via TheSportsDB.