Based on the last 40 completed matches.
| P | W | D | L | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 20 | 12 | 6 | 2 | 1.8 | 0.8 |
| Away | 20 | 9 | 5 | 6 | 1.9 | 1.5 |
2025/26 season. These update to the current campaign automatically once matches are played.
GoalsAssists
| Player | Pos | Age | Apps | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|
| T. Harwood-Bellis | Defender | 23 | 43 | 3,900 | 7 | 2 | 9 | 0 | 7.40 |
| R. Manning | Defender | 29 | 45 | 3,431 | 8 | 6 | 4 | 0 | 7.31 |
| F. Azaz | Attacker | 25 | 43 | 3,194 | 10 | 7 | 6 | 0 | 7.00 |
| C. Jander | Midfielder | 22 | 38 | 2,952 | 2 | 1 | 6 | 0 | 7.01 |
| F. Downes | Midfielder | 26 | 39 | 2,752 | 3 | 0 | 13 | 0 | 6.81 |
| N. Wood-Gordon | Defender | 23 | 37 | 2,710 | 1 | 1 | 6 | 0 | 6.83 |
| J. Stephens | Defender | 31 | 32 | 2,707 | 2 | 0 | 5 | 0 | 7.01 |
| Léo Scienza | Midfielder | 27 | 39 | 2,586 | 7 | 10 | 1 | 0 | 7.34 |
| T. Fellows | Midfielder | 22 | 38 | 2,265 | 0 | 6 | 2 | 0 | 6.72 |
| S. Charles | Midfielder | 22 | 33 | 2,234 | 4 | 2 | 6 | 0 | 7.06 |
| A. Armstrong | Attacker | 28 | 29 | 2,039 | 11 | 4 | 4 | 0 | 6.79 |
| Daniel Peretz | Goalkeeper | 25 | 22 | 2,010 | 0 | 0 | 3 | 0 | 7.27 |
| G. Bazunu | Goalkeeper | 23 | 19 | 1,710 | 0 | 0 | 1 | 0 | 6.78 |
| J. Bree | Defender | 28 | 20 | 1,659 | 2 | 2 | 1 | 0 | 6.94 |
| K. Matsuki | Midfielder | 22 | 22 | 1,121 | 4 | 1 | 1 | 0 | 6.80 |
| R. Stewart | Attacker | 29 | 27 | 1,105 | 9 | 2 | 2 | 0 | 6.83 |
| C. Archer | Attacker | 24 | 30 | 1,040 | 4 | 3 | 2 | 0 | 6.63 |
| Welington | Midfielder | 24 | 19 | 983 | 0 | 2 | 2 | 1 | 6.73 |
| J. Quarshie | Defender | 21 | 13 | 950 | 0 | 0 | 2 | 0 | 6.66 |
| C. Larin | Attacker | 30 | 18 | 949 | 8 | 1 | 4 | 0 | 6.72 |
| R. Fraser | Attacker | 31 | 16 | 887 | 0 | 2 | 0 | 0 | 6.60 |
| Jay Robinson | Attacker | 18 | 26 | 885 | 2 | 1 | 0 | 0 | 6.70 |
| Cameron Bragg | Midfielder | 20 | 17 | 710 | 0 | 0 | 3 | 0 | 6.73 |
| R. Edwards | Defender | 22 | 11 | 677 | 0 | 0 | 0 | 0 | 6.65 |
| A. McCarthy | Goalkeeper | 36 | 7 | 630 | 0 | 0 | 0 | 0 | 6.89 |
| M. Roerslev | Defender | 26 | 9 | 472 | 0 | 0 | 1 | 0 | 6.46 |
| S. Edozie | Midfielder | 22 | 14 | 342 | 0 | 2 | 0 | 0 | 6.82 |
| E. Jelert | Defender | 22 | 8 | 334 | 0 | 1 | 0 | 0 | 6.89 |
| D. Downs | Attacker | 21 | 10 | 275 | 0 | 1 | 1 | 0 | 6.29 |
| Mateus Fernandes | Midfielder | 21 | 3 | 189 | 0 | 1 | 0 | 0 | 6.83 |
| J. Aribo | Midfielder | 29 | 7 | 124 | 0 | 0 | 1 | 0 | 6.37 |
| J. Sanda | Defender | 19 | 3 | 91 | 0 | 0 | 0 | 0 | 7.30 |
| Oriol Romeu | Midfielder | 34 | 6 | 83 | 0 | 0 | 2 | 0 | 6.72 |
| Y. Sugawara | Midfielder | 25 | 2 | 68 | 0 | 0 | 0 | 0 | 6.90 |
| A. Bella-Kotchap | Defender | 24 | 3 | 65 | 0 | 0 | 0 | 0 | 6.45 |
| S. Sillah Dibaga | Attacker | 18 | 1 | 57 | 0 | 0 | 0 | 0 | 7.20 |
| B. Williams | Midfielder | — | 1 | 45 | 0 | 0 | 0 | 0 | 6.70 |
| N. Oyekunle | Attacker | 18 | 3 | 36 | 0 | 0 | 0 | 0 | 6.20 |
| J. O'Brien-Whitmarsh | Midfielder | 20 | 1 | 36 | 0 | 0 | 0 | 0 | 6.60 |
| M. Sesay | Midfielder | 18 | 1 | 11 | 0 | 0 | 0 | 0 | 6.70 |
| T. Dibling | Midfielder | 19 | 1 | 8 | 0 | 0 | 0 | 0 | 6.50 |
| B. Brereton | Attacker | 26 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| C. Taylor | Defender | 32 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| D. Moody | Goalkeeper | 17 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| G. Long | Goalkeeper | 32 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| James Jones | Goalkeeper | 36 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| R. Akachukwu | Midfielder | 19 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| S. Tabares | Defender | 19 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| T. Dobson-Ventura | Defender | 19 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| W. Smallbone | Midfielder | 25 | 0 | 0 | 0 | 0 | 0 | 0 | — |
2025/26 league appearances only, so cup minutes are excluded. Refreshed weekly.
Club crests are the property of their respective clubs and are shown for identification only. Their use does not imply any association with, or endorsement by, those clubs. Badge images via TheSportsDB.