Based on the last 40 completed matches.
| P | W | D | L | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 20 | 10 | 4 | 6 | 1.5 | 1.2 |
| Away | 20 | 6 | 4 | 10 | 1.05 | 1.5 |
2025/26 season. These update to the current campaign automatically once matches are played.
GoalsAssists
| Player | Pos | Age | Apps | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|
| C. Burgess | Defender | 30 | 46 | 4,140 | 0 | 0 | 7 | 0 | 7.00 |
| L. Vigouroux | Goalkeeper | 32 | 45 | 4,050 | 0 | 0 | 1 | 0 | 7.17 |
| B. Cabango | Defender | 25 | 45 | 4,035 | 1 | 0 | 8 | 0 | 6.94 |
| J. Tymon | Defender | 26 | 45 | 3,969 | 1 | 9 | 10 | 0 | 6.77 |
| Gonçalo Franco | Midfielder | 25 | 45 | 3,262 | 3 | 4 | 8 | 0 | 6.74 |
| Ronald | Midfielder | 24 | 45 | 3,117 | 4 | 5 | 4 | 0 | 6.83 |
| E. Galbraith | Midfielder | 24 | 39 | 3,108 | 3 | 1 | 6 | 0 | 6.93 |
| Z. Vipotnik | Attacker | 23 | 44 | 2,955 | 23 | 3 | 2 | 0 | 6.98 |
| M. Stamenić | Midfielder | 23 | 36 | 2,500 | 3 | 2 | 12 | 0 | 6.75 |
| Eom Ji-Sung | Midfielder | 23 | 44 | 2,457 | 2 | 2 | 3 | 0 | 6.80 |
| J. Key | Defender | 26 | 30 | 2,046 | 2 | 1 | 3 | 0 | 6.68 |
| L. Cullen | Attacker | 26 | 40 | 1,730 | 5 | 0 | 5 | 0 | 6.63 |
| M. Widell | Midfielder | 23 | 38 | 1,551 | 0 | 1 | 5 | 0 | 6.56 |
| J. Fulton | Midfielder | 31 | 31 | 1,290 | 1 | 0 | 5 | 0 | 6.67 |
| Z. Inoussa | Attacker | 23 | 25 | 1,086 | 0 | 2 | 4 | 0 | 6.61 |
| M. Yalcouyé | Midfielder | 20 | 33 | 1,048 | 1 | 2 | 3 | 1 | 6.68 |
| A. Idah | Attacker | 24 | 25 | 849 | 6 | 2 | 1 | 0 | 6.62 |
| Gustavo Gomes | Attacker | 20 | 12 | 559 | 0 | 1 | 0 | 0 | 6.58 |
| J. Ward | Defender | 36 | 15 | 456 | 0 | 0 | 1 | 0 | 6.59 |
| L. Walta | Midfielder | 22 | 10 | 316 | 1 | 0 | 0 | 0 | 6.70 |
| F. Bianchini | Attacker | 24 | 6 | 312 | 0 | 1 | 0 | 0 | 6.60 |
| K. Casey | Defender | 21 | 8 | 298 | 0 | 1 | 0 | 0 | 6.83 |
| Sam Parker | Defender | 19 | 4 | 261 | 0 | 0 | 0 | 0 | 6.80 |
| I. Samuels-Smith | Defender | 19 | 6 | 216 | 0 | 1 | 2 | 0 | 6.58 |
| B. Manuel | Attacker | 28 | 6 | 146 | 0 | 0 | 0 | 0 | 6.52 |
| A. Fisher | Goalkeeper | 27 | 1 | 90 | 0 | 0 | 0 | 0 | 6.20 |
| O. Cooper | Midfielder | 26 | 1 | 24 | 0 | 0 | 0 | 0 | 6.90 |
| B. Wales | Attacker | 20 | 4 | 22 | 0 | 0 | 0 | 0 | 6.45 |
| Ricardo | Defender | 30 | 1 | 22 | 0 | 0 | 0 | 0 | 6.60 |
| Arthur Parker | Defender | 19 | 1 | 13 | 0 | 0 | 0 | 0 | 6.90 |
| T. Woodward | Midfielder | 19 | 1 | 12 | 0 | 1 | 0 | 0 | 6.90 |
| C. Congreve | Midfielder | 21 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Daniel Watts | Defender | 20 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| F. Lissah | Defender | 21 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| J. Ginnelly | Attacker | 28 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| P. Farman | Goalkeeper | 36 | 0 | 0 | 0 | 0 | 0 | 0 | — |
2025/26 league appearances only, so cup minutes are excluded. Refreshed weekly.
Club crests are the property of their respective clubs and are shown for identification only. Their use does not imply any association with, or endorsement by, those clubs. Badge images via TheSportsDB.