Huddersfield are 4th in the League One after 7 matches of 2026/27, on 12 points with a goal difference of +5. They have won 3, drawn 3 and lost 1, scoring 11 and conceding 6. That position is currently inside the play-off places. They play at John Smith's Stadium, which holds 24,554 and is in Huddersfield, West Yorkshire. The club was founded in 1908.
That is 4th, 3 points off the top of the table.
Both teams scored in 68% of them. Huddersfield have taken 9 points from their last 6.
Split home from away, Huddersfield have taken 9 wins, 9 draws and 1 defeat from 19 matches at home and 6 wins, 6 draws and 9 defeats from 21 matches on the road. The two records are close enough that neither venue looks like a factor on this sample. They score 2 a game at home and 1.38 away.
Huddersfield next play Sheffield Wednesday at home on Saturday 10 October. 4 more fixtures follow in the list below.
J. Taylor leads the club’s league scoring in 2026/27 with 5 goals in 6 appearances, with 1 assist.
Based on the last 40 completed matches.
| P | W | D | L | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 19 | 9 | 9 | 1 | 2 | 1.21 |
| Away | 21 | 6 | 6 | 9 | 1.38 | 1.38 |
GoalsAssists
| Player | Pos | Age | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| I. Bronkhorst | Midfielder | 28 | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 6.80 |
| M. Young | Goalkeeper | 19 | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 6.88 |
| R. Balker | Defender | 27 | 6 | 6 | 540 | 0 | 1 | 1 | 0 | 7.03 |
| D. Sanches Fernandes | Attacker | 24 | 6 | 6 | 507 | 2 | 3 | 1 | 0 | 7.33 |
| I. Bowat | Defender | 23 | 6 | 6 | 502 | 0 | 0 | 0 | 0 | 6.43 |
| R. Ledson | Midfielder | 28 | 6 | 6 | 488 | 0 | 3 | 1 | 0 | 6.75 |
| M. Harness | Midfielder | 29 | 6 | 6 | 485 | 1 | 0 | 0 | 0 | 6.96 |
| M. Wallace | Defender | 32 | 6 | 5 | 476 | 0 | 0 | 1 | 0 | 6.93 |
| J. Taylor | Attacker | 23 | 6 | 6 | 468 | 5 | 1 | 0 | 0 | 7.33 |
| A. Fletcher | Attacker | 30 | 6 | 4 | 323 | 0 | 0 | 0 | 0 | 6.52 |
| B. Radulović | Attacker | 26 | 6 | 2 | 227 | 2 | 1 | 1 | 0 | 6.93 |
| J. Smith-Sway | Midfielder | 17 | 5 | 2 | 206 | 0 | 0 | 0 | 0 | 6.67 |
| C. Humphreys | Midfielder | 22 | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 6.76 |
| A. Collins | Midfielder | 26 | 3 | 1 | 139 | 0 | 0 | 0 | 0 | 5.08 |
| J. Whatmough | Defender | 29 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 7.30 |
| D. Kasumu | Midfielder | 26 | 3 | 0 | 87 | 0 | 0 | 1 | 0 | 6.57 |
| S. Roughan | Defender | 22 | 1 | 1 | 84 | 0 | 0 | 0 | 0 | 7.50 |
| B. Mumba | Midfielder | 24 | 3 | 1 | 66 | 0 | 0 | 0 | 1 | 5.97 |
| George Sebine | Attacker | 19 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 6.60 |
| L. Gooch | Defender | 30 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 6.70 |
| J. Low | Defender | 23 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | — |
| E. Brierley | Midfielder | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| J. Alnwick | Goalkeeper | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| L. Sørensen | Defender | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| M. McGuane | Midfielder | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| N. Tzanev | Goalkeeper | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
2026/27 league appearances only, so cup minutes are excluded. Starts are full line-ups; appearances include substitute outings. Refreshed weekly.
The same squad numbers for the previous campaign, so you can see who has kicked on and who has dropped off.
| Player | Pos | Age | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| R. Ledson | Midfielder | 28 | 44 | 41 | 3,549 | 7 | 2 | 10 | 0 | 7.10 |
| M. Harness | Midfielder | 29 | 44 | 39 | 3,279 | 7 | 6 | 10 | 0 | 6.92 |
| L. Nicholls | Goalkeeper | 33 | 33 | 32 | 2,859 | 0 | 0 | 3 | 0 | 6.86 |
| M. Wallace | Defender | 32 | 33 | 31 | 2,779 | 1 | 0 | 6 | 0 | 7.00 |
| L. Sørensen | Defender | 26 | 43 | 26 | 2,472 | 4 | 4 | 4 | 0 | 6.68 |
| S. Roughan | Defender | 22 | 32 | 26 | 2,362 | 0 | 5 | 3 | 0 | 6.69 |
| R. Balker | Defender | 27 | 27 | 27 | 2,276 | 1 | 1 | 2 | 0 | 6.91 |
| J. Low | Defender | 23 | 28 | 26 | 2,184 | 2 | 0 | 2 | 0 | 6.87 |
| A. May | Attacker | 32 | 34 | 26 | 2,173 | 7 | 6 | 3 | 2 | 6.71 |
| L. Gooch | Defender | 30 | 32 | 22 | 1,872 | 2 | 6 | 7 | 0 | 6.75 |
| Joshua Feeney | Defender | 20 | 24 | 18 | 1,776 | 0 | 0 | 4 | 0 | 6.80 |
| B. Mumba | Midfielder | 24 | 20 | 19 | 1,690 | 0 | 2 | 2 | 0 | 6.68 |
| D. Kasumu | Midfielder | 26 | 32 | 16 | 1,636 | 2 | 1 | 0 | 0 | 6.77 |
| B. Radulović | Attacker | 26 | 23 | 19 | 1,564 | 8 | 5 | 1 | 0 | 6.86 |
| C. Humphreys | Midfielder | 22 | 21 | 17 | 1,560 | 2 | 1 | 3 | 0 | 7.07 |
| R. Roosken | Attacker | 25 | 21 | 18 | 1,452 | 1 | 2 | 3 | 0 | 6.70 |
| Leo Castledine | Midfielder | 20 | 23 | 17 | 1,378 | 10 | 2 | 2 | 0 | 7.07 |
| B. Wiles | Midfielder | 26 | 22 | 14 | 1,290 | 3 | 0 | 0 | 0 | 6.71 |
| D. Charles | Attacker | 30 | 29 | 12 | 1,218 | 2 | 5 | 1 | 0 | 6.53 |
| O. Goodman | Goalkeeper | 22 | 10 | 10 | 846 | 0 | 0 | 0 | 1 | 6.32 |
| C. Ashia | Midfielder | 20 | 21 | 4 | 668 | 3 | 3 | 4 | 0 | 6.65 |
| H. Kane | Midfielder | 27 | 8 | 8 | 647 | 1 | 1 | 3 | 0 | 7.30 |
| J. Taylor | Attacker | 23 | 19 | 5 | 645 | 4 | 1 | 2 | 0 | 6.69 |
| W. Alves | Midfielder | 20 | 12 | 5 | 575 | 1 | 0 | 0 | 0 | 6.66 |
| M. McGuane | Midfielder | 26 | 13 | 7 | 537 | 0 | 0 | 3 | 0 | 6.55 |
| M. Miller | Midfielder | 30 | 13 | 4 | 481 | 0 | 2 | 0 | 0 | 6.82 |
| R. Hardie | Attacker | 28 | 6 | 4 | 328 | 2 | 0 | 0 | 0 | 6.70 |
| J. Whatmough | Defender | 29 | 4 | 4 | 315 | 1 | 0 | 1 | 0 | 7.13 |
| J. Alnwick | Goalkeeper | 32 | 5 | 3 | 298 | 0 | 0 | 0 | 0 | 6.08 |
| A. Evans | Midfielder | 27 | 8 | 3 | 248 | 0 | 2 | 0 | 0 | 6.34 |
| George Sebine | Attacker | 19 | 6 | 2 | 242 | 1 | 0 | 1 | 0 | 6.35 |
| N. Tzanev | Goalkeeper | 29 | 2 | 1 | 135 | 0 | 0 | 0 | 0 | 6.75 |
| B. Wales | Attacker | 20 | 5 | 0 | 110 | 0 | 0 | 1 | 0 | 6.38 |
| J. Smith-Sway | Defender | 17 | 3 | 0 | 56 | 0 | 0 | 1 | 0 | 6.70 |
| Omari Mrisho | Defender | 20 | 1 | 0 | 37 | 0 | 0 | 0 | 0 | 6.30 |
| Z. Redmond | Attacker | 19 | 2 | 0 | 34 | 1 | 0 | 0 | 0 | 6.95 |
| R. Healey | Attacker | 31 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 6.70 |
| Daniel Vost | Midfielder | 19 | 3 | 0 | 16 | 0 | 0 | 0 | 0 | 5.60 |
| Maxwell Murray | Defender | 23 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | — |
| G. Iorpenda | Defender | — | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Neo Eccleston | Defender | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Ellis James | Goalkeeper | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| F. Ladapo | Attacker | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| J. Chapman | Goalkeeper | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| S. Bashir | Attacker | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Form, the home and away split and the percentages above are calculated from this club’s last 40 completed matches, 7 of them in 2026/27 and the rest in 2025/26.
Club crests are the property of their respective clubs and are shown for identification only. Their use does not imply any association with, or endorsement by, those clubs. Badge images via TheSportsDB.