Peterborough are 23rd in the League One after 7 matches of 2026/27, on 5 points with a goal difference of −8. They have won 1, drawn 2 and lost 4, scoring 4 and conceding 12. That position is currently inside the relegation places. They play at Weston Homes Stadium, which holds 15,142 and is in Peterborough. The club was founded in 1934.
Peterborough have taken 5 points from their last 6.
Split home from away, Peterborough have taken 8 wins, 6 draws and 7 defeats from 21 matches at home and 5 wins, 3 draws and 11 defeats from 19 matches on the road. The two records are close enough that neither venue looks like a factor on this sample. They score 1.81 a game at home and 1.05 away.
Peterborough next play Leicester away on Saturday 10 October. 4 more fixtures follow in the list below.
B. Woods leads the club’s league scoring in 2026/27 with 2 goals in 6 appearances.
Based on the last 40 completed matches.
| P | W | D | L | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 21 | 8 | 6 | 7 | 1.81 | 1.19 |
| Away | 19 | 5 | 3 | 11 | 1.05 | 1.74 |
GoalsAssists
| Player | Pos | Age | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Bass | Goalkeeper | 27 | 7 | 7 | 630 | 0 | 0 | 0 | 0 | 6.87 |
| H. Leonard | Attacker | 22 | 7 | 7 | 624 | 1 | 0 | 1 | 0 | 6.37 |
| D. Okagbue | Defender | 21 | 6 | 5 | 521 | 0 | 0 | 1 | 0 | 6.72 |
| Harley Mills | Defender | 22 | 6 | 5 | 489 | 0 | 0 | 0 | 0 | 6.60 |
| L. Kelly | Midfielder | 30 | 7 | 6 | 487 | 0 | 0 | 0 | 0 | 6.68 |
| Bolu Shofowoke | Midfielder | 17 | 7 | 4 | 445 | 0 | 0 | 0 | 0 | 6.42 |
| Ethan Williams | Midfielder | 20 | 6 | 5 | 398 | 0 | 0 | 1 | 0 | 5.36 |
| Harrison Jones | Midfielder | 21 | 7 | 5 | 381 | 0 | 0 | 0 | 0 | 6.51 |
| James Dornelly | Defender | 20 | 5 | 4 | 375 | 0 | 1 | 0 | 0 | 6.90 |
| B. Khela | Midfielder | 20 | 6 | 4 | 365 | 0 | 0 | 2 | 0 | 6.38 |
| Joshua Feeney | Defender | 20 | 4 | 4 | 360 | 0 | 0 | 2 | 0 | 6.84 |
| C. Johnston | Midfielder | 23 | 4 | 4 | 340 | 0 | 0 | 1 | 0 | 6.71 |
| O. Edwards | Midfielder | 24 | 5 | 5 | 318 | 0 | 0 | 0 | 0 | 6.71 |
| B. Woods | Midfielder | 23 | 6 | 4 | 317 | 2 | 0 | 0 | 0 | 6.84 |
| T. O'Connor | Defender | 26 | 4 | 4 | 255 | 0 | 0 | 0 | 0 | 6.80 |
| E. Weir | Defender | 23 | 3 | 2 | 170 | 0 | 0 | 1 | 0 | 4.87 |
| G. Nevett | Defender | 19 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 6.90 |
| Harry Ashfield | Midfielder | 19 | 3 | 0 | 80 | 0 | 0 | 0 | 0 | 6.37 |
| C. Conn-Clarke | Midfielder | 24 | 5 | 0 | 70 | 1 | 0 | 0 | 0 | 6.91 |
| D. Ormerod | Attacker | 19 | 3 | 0 | 55 | 0 | 0 | 0 | 0 | 6.63 |
| Vernon Masara | Attacker | 18 | 2 | 0 | 39 | 0 | 0 | 0 | 0 | 6.30 |
| David Kamara | Attacker | 20 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 6.40 |
| B. Smith | Goalkeeper | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| C. Andeng Ndi | Goalkeeper | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Ejiro Abbey | Defender | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Lucca Mendonça | Defender | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| P. Sykut | Midfielder | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
2026/27 league appearances only, so cup minutes are excluded. Starts are full line-ups; appearances include substitute outings. Refreshed weekly.
The same squad numbers for the previous campaign, so you can see who has kicked on and who has dropped off.
| Player | Pos | Age | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Collins | Midfielder | 26 | 45 | 45 | 4,004 | 2 | 7 | 8 | 0 | 7.17 |
| A. Bass | Goalkeeper | 27 | 40 | 40 | 3,600 | 0 | 0 | 0 | 0 | 7.14 |
| K. Lisbie | Attacker | 22 | 44 | 37 | 3,229 | 11 | 7 | 11 | 0 | 6.73 |
| H. Leonard | Attacker | 22 | 37 | 35 | 2,978 | 16 | 5 | 9 | 0 | 6.80 |
| T. Lees | Defender | 35 | 32 | 32 | 2,710 | 0 | 2 | 2 | 0 | 7.01 |
| P. Kioso | Defender | 26 | 31 | 29 | 2,572 | 1 | 2 | 7 | 0 | 6.83 |
| B. Khela | Midfielder | 20 | 40 | 28 | 2,451 | 3 | 3 | 5 | 0 | 6.71 |
| J. Morgan | Attacker | 19 | 0 | 0 | 2,365 | 12 | 3 | 8 | 0 | 6.95 |
| D. Okagbue | Defender | 21 | 30 | 25 | 2,327 | 0 | 0 | 1 | 0 | 7.07 |
| James Dornelly | Defender | 20 | 30 | 23 | 2,159 | 2 | 1 | 3 | 0 | 6.61 |
| M. Garbett | Midfielder | 23 | 30 | 24 | 2,124 | 3 | 2 | 6 | 0 | 6.89 |
| C. Johnston | Defender | 23 | 26 | 22 | 1,987 | 0 | 1 | 2 | 0 | 6.72 |
| Harley Mills | Defender | 22 | 24 | 19 | 1,773 | 0 | 0 | 5 | 0 | 6.85 |
| T. O'Connor | Defender | 26 | 16 | 15 | 1,304 | 0 | 0 | 4 | 0 | 6.81 |
| C. Hayes | Midfielder | 22 | 33 | 11 | 1,277 | 3 | 3 | 5 | 0 | 6.73 |
| B. Woods | Midfielder | 23 | 20 | 14 | 1,255 | 1 | 0 | 2 | 0 | 6.81 |
| G. Nevett | Defender | 19 | 17 | 13 | 1,209 | 0 | 0 | 4 | 0 | 6.65 |
| Declan Frith | Midfielder | 23 | 28 | 8 | 972 | 1 | 2 | 3 | 0 | 6.52 |
| Donay O'Brien-Brady | Midfielder | 21 | 18 | 7 | 667 | 0 | 0 | 1 | 0 | 6.53 |
| A. Odoh | Midfielder | 25 | 13 | 8 | 624 | 0 | 0 | 0 | 0 | 6.46 |
| J. Mendy | Defender | 29 | 12 | 7 | 543 | 0 | 0 | 0 | 0 | 6.68 |
| G. Lindgren | Attacker | 24 | 19 | 3 | 533 | 3 | 1 | 0 | 0 | 6.59 |
| David Kamara | Attacker | 20 | 1 | 0 | 517 | 2 | 0 | 2 | 0 | 6.47 |
| Bolu Shofowoke | Midfielder | 17 | 8 | 6 | 454 | 0 | 1 | 0 | 0 | 6.53 |
| V. Reyes | Goalkeeper | 22 | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 6.90 |
| B. Ihionvien | Attacker | 22 | 5 | 4 | 355 | 1 | 0 | 1 | 0 | 6.36 |
| P. Aderoju | Attacker | 21 | 17 | 1 | 270 | 1 | 0 | 0 | 0 | 6.60 |
| O. Wallin | Defender | 24 | 3 | 3 | 251 | 0 | 0 | 0 | 0 | 6.40 |
| K. Lolos | Midfielder | 25 | 7 | 2 | 244 | 0 | 0 | 0 | 0 | 6.34 |
| Lucca Mendonça | Defender | 18 | 4 | 2 | 232 | 0 | 0 | 0 | 0 | 6.73 |
| N. Bilokapić | Goalkeeper | 23 | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 5.85 |
| P. Sykut | Midfielder | 17 | 9 | 1 | 179 | 1 | 0 | 0 | 0 | 6.59 |
| M. Momoh | Attacker | 18 | 0 | 0 | 61 | 0 | 0 | 0 | 0 | 6.45 |
| F. Claxton | Defender | 18 | 1 | 1 | 59 | 0 | 0 | 0 | 0 | 6.90 |
| R. De Havilland | Midfielder | 24 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 6.30 |
| B. Smith | Goalkeeper | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| C. Conn-Clarke | Midfielder | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Joseph Andrews | Midfielder | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| R. Adebisi | Defender | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| W. Blackmore | Goalkeeper | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Form, the home and away split and the percentages above are calculated from this club’s last 40 completed matches, 7 of them in 2026/27 and the rest in 2025/26.
Club crests are the property of their respective clubs and are shown for identification only. Their use does not imply any association with, or endorsement by, those clubs. Badge images via TheSportsDB.