Wycombe are 14th in the League One after 7 matches of 2026/27, on 9 points with a goal difference of −3. They have won 2, drawn 3 and lost 2, scoring 11 and conceding 14. They play at Adams Park, which holds 10,000 and is in High Wycombe, Buckinghamshire. The club was founded in 1887.
Wycombe have taken 8 points from their last 6.
Split home from away, Wycombe have taken 11 wins, 3 draws and 6 defeats from 20 matches at home and 5 wins, 8 draws and 7 defeats from 20 matches on the road. They have won 55% of their home matches against 25% away, which is a clear home bias on this sample. They score 2.05 a game at home and 1.2 away.
Wycombe next play Luton at home on Saturday 10 October. 4 more fixtures follow in the list below.
3 players share the club’s league scoring lead on 2 goals in 2026/27.
Based on the last 40 completed matches.
| P | W | D | L | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 20 | 11 | 3 | 6 | 2.05 | 1.1 |
| Away | 20 | 5 | 8 | 7 | 1.2 | 1.7 |
GoalsAssists
| Player | Pos | Age | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| C. Hazard | Goalkeeper | 27 | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 6.65 |
| E. Henderson | Midfielder | 25 | 6 | 6 | 540 | 1 | 3 | 3 | 0 | 6.89 |
| F. Onyedinma | Midfielder | 29 | 6 | 6 | 520 | 2 | 0 | 1 | 0 | 6.65 |
| C. Taylor | Defender | 24 | 6 | 5 | 462 | 1 | 0 | 0 | 0 | 6.72 |
| D. Harvie | Defender | 27 | 5 | 5 | 401 | 1 | 0 | 2 | 0 | 6.60 |
| C. Boyd-Munce | Midfielder | 25 | 6 | 3 | 384 | 0 | 1 | 1 | 0 | 6.59 |
| C. Woodrow | Attacker | 31 | 5 | 4 | 373 | 2 | 0 | 1 | 0 | 6.38 |
| S. Cook | Defender | 34 | 4 | 4 | 346 | 0 | 0 | 0 | 0 | 5.42 |
| J. Grimmer | Defender | 31 | 5 | 4 | 331 | 0 | 0 | 0 | 0 | 6.13 |
| J. Scowen | Midfielder | 32 | 6 | 3 | 293 | 0 | 0 | 0 | 0 | 6.45 |
| Silko Amari Otieno Thomas | Midfielder | 21 | 5 | 3 | 267 | 0 | 1 | 0 | 0 | 6.55 |
| A. Hagelskjær | Defender | 28 | 3 | 3 | 258 | 0 | 0 | 0 | 0 | 6.16 |
| A. Morley | Midfielder | 25 | 5 | 4 | 242 | 0 | 2 | 0 | 0 | 5.85 |
| Sam Parker | Defender | 19 | 5 | 2 | 191 | 0 | 0 | 0 | 0 | 6.66 |
| J. Wareham | Attacker | 22 | 2 | 2 | 180 | 2 | 0 | 0 | 0 | 7.82 |
| E. Tezgel | Attacker | 20 | 5 | 1 | 154 | 0 | 0 | 0 | 0 | 5.36 |
| D. Casey | Defender | 28 | 3 | 1 | 153 | 1 | 0 | 0 | 0 | 7.01 |
| M. Mothersille | Midfielder | 22 | 2 | 2 | 128 | 0 | 0 | 0 | 0 | 4.09 |
| Armando Quitirna | Attacker | 25 | 3 | 1 | 100 | 0 | 0 | 0 | 0 | 6.40 |
| T. Allen | Defender | 25 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 6.70 |
| Micah Olabiyi | Midfielder | 16 | 1 | 1 | 72 | 0 | 0 | 0 | 0 | 5.90 |
| Jamie Mullins | Midfielder | 21 | 1 | 1 | 57 | 0 | 0 | 0 | 0 | 3.50 |
| Jackson King | Defender | — | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 6.20 |
| B. Fink | Attacker | 22 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 6.20 |
| K. Cross | Midfielder | — | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 6.70 |
| L. Leahy | Midfielder | 33 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.06 |
| Mikki Avelon Leander van Sas | Goalkeeper | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Mohamed Keita | Defender | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| S. Moore | Goalkeeper | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
2026/27 league appearances only, so cup minutes are excluded. Starts are full line-ups; appearances include substitute outings. Refreshed weekly.
The same squad numbers for the previous campaign, so you can see who has kicked on and who has dropped off.
| Player | Pos | Age | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Harvie | Defender | 27 | 45 | 44 | 3,938 | 1 | 3 | 10 | 0 | 6.84 |
| F. Onyedinma | Midfielder | 29 | 43 | 40 | 3,461 | 10 | 2 | 1 | 0 | 6.65 |
| J. Grimmer | Defender | 31 | 40 | 37 | 3,226 | 3 | 3 | 2 | 0 | 6.89 |
| W. Norris | Goalkeeper | 32 | 34 | 34 | 3,060 | 0 | 0 | 8 | 0 | 6.66 |
| L. Leahy | Midfielder | 33 | 40 | 31 | 2,726 | 0 | 6 | 5 | 0 | 6.93 |
| C. Woodrow | Attacker | 31 | 37 | 30 | 2,624 | 9 | 4 | 7 | 0 | 6.58 |
| T. Allen | Defender | 25 | 34 | 26 | 2,398 | 1 | 1 | 5 | 1 | 6.48 |
| C. Taylor | Defender | 24 | 32 | 22 | 2,152 | 2 | 2 | 2 | 0 | 7.05 |
| A. Hagelskjær | Defender | 28 | 25 | 24 | 2,096 | 1 | 1 | 3 | 0 | 6.93 |
| D. Casey | Defender | 28 | 25 | 24 | 2,062 | 3 | 1 | 4 | 0 | 7.09 |
| Jamie Mullins | Midfielder | 21 | 35 | 24 | 1,991 | 3 | 4 | 2 | 0 | 6.83 |
| C. Boyd-Munce | Midfielder | 25 | 35 | 19 | 1,786 | 3 | 3 | 4 | 0 | 7.03 |
| E. Henderson | Midfielder | 25 | 31 | 18 | 1,641 | 1 | 2 | 7 | 0 | 6.78 |
| Armando Quitirna | Midfielder | 25 | 36 | 15 | 1,635 | 6 | 1 | 2 | 0 | 6.86 |
| S. Bell | Attacker | 23 | 17 | 17 | 1,411 | 6 | 2 | 1 | 0 | 6.83 |
| A. Morley | Midfielder | 25 | 18 | 15 | 1,364 | 2 | 3 | 0 | 0 | 7.17 |
| L. Harris | Midfielder | 20 | 19 | 15 | 1,319 | 2 | 2 | 4 | 0 | 6.55 |
| Mikki Avelon Leander van Sas | Goalkeeper | 21 | 12 | 12 | 1,086 | 0 | 0 | 0 | 0 | 6.84 |
| N. Huggins | Midfielder | 25 | 19 | 9 | 834 | 1 | 0 | 1 | 0 | 6.76 |
| N. Lowe | Attacker | 20 | 12 | 9 | 600 | 4 | 1 | 0 | 0 | 6.57 |
| A. Lowry | Midfielder | 22 | 15 | 7 | 593 | 1 | 1 | 3 | 0 | 6.67 |
| G. Abbott | Midfielder | 20 | 11 | 6 | 590 | 1 | 0 | 0 | 0 | 6.88 |
| B. Fink | Attacker | 22 | 22 | 4 | 538 | 1 | 2 | 1 | 0 | 6.38 |
| D. Udoh | Attacker | 29 | 6 | 6 | 508 | 1 | 1 | 0 | 0 | 6.40 |
| André Vidigal | Midfielder | 27 | 13 | 5 | 463 | 2 | 0 | 3 | 0 | 6.68 |
| M. Westergaard | Midfielder | 27 | 9 | 4 | 378 | 0 | 0 | 1 | 0 | 6.78 |
| Donnell McNeilly | Attacker | 20 | 10 | 2 | 321 | 0 | 1 | 0 | 0 | 6.46 |
| J. Scowen | Midfielder | 32 | 7 | 2 | 289 | 1 | 1 | 0 | 0 | 7.06 |
| D. Skura | Defender | 23 | 4 | 3 | 275 | 1 | 1 | 1 | 0 | 7.00 |
| J. Tilley | Attacker | 27 | 6 | 1 | 160 | 1 | 0 | 0 | 0 | 6.83 |
| F. Back | Defender | 23 | 5 | 1 | 158 | 0 | 0 | 0 | 0 | 6.72 |
| A. Gregory | Defender | 255 | 3 | 0 | 58 | 0 | 0 | 1 | 0 | 6.37 |
| R. Kone | Attacker | 22 | 1 | 0 | 32 | 0 | 0 | 0 | 0 | 6.90 |
| J. Matton | Defender | — | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 6.60 |
| J. Bartolo | Attacker | 19 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 6.20 |
| Mekhi Savage | Midfielder | — | 3 | 1 | 15 | 0 | 0 | 0 | 0 | 6.20 |
| Mohamed Keita | Defender | — | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 6.70 |
| Micah Olabiyi | Attacker | — | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 7.60 |
| C. Stones | Attacker | — | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 6.70 |
| A. Hartridge | Defender | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| B. Peart | Attacker | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| G. McCleary | Attacker | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| J. Berry-McNally | Attacker | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| L. Shala | Goalkeeper | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| M. Savage | Midfielder | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| R. Cole | Midfielder | 255 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| S. Moore | Goalkeeper | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Form, the home and away split and the percentages above are calculated from this club’s last 40 completed matches, 7 of them in 2026/27 and the rest in 2025/26.
Club crests are the property of their respective clubs and are shown for identification only. Their use does not imply any association with, or endorsement by, those clubs. Badge images via TheSportsDB.