Based on the last 38 completed matches.
| P | W | D | L | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 19 | 8 | 8 | 3 | 1.74 | 1.11 |
| Away | 19 | 6 | 3 | 10 | 1.16 | 1.63 |
2025/26 season. These update to the current campaign automatically once matches are played.
GoalsAssists
| Player | Pos | Age | Apps | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|
| C. Kelleher | Goalkeeper | 27 | 37 | 3,341 | 0 | 0 | 1 | 0 | 7.04 |
| Thiago | Attacker | 24 | 38 | 3,295 | 22 | 1 | 7 | 0 | 6.94 |
| M. Kayode | Defender | 21 | 37 | 3,275 | 1 | 1 | 8 | 0 | 6.88 |
| N. Collins | Defender | 24 | 35 | 2,983 | 1 | 2 | 7 | 0 | 6.77 |
| S. van den Berg | Defender | 24 | 32 | 2,772 | 0 | 2 | 2 | 0 | 6.84 |
| K. Schade | Midfielder | 24 | 35 | 2,768 | 8 | 3 | 6 | 1 | 6.75 |
| Y. Yarmolyuk | Midfielder | 21 | 37 | 2,675 | 1 | 2 | 7 | 0 | 6.73 |
| D. Ouattara | Midfielder | 23 | 32 | 2,290 | 7 | 3 | 5 | 0 | 6.87 |
| M. Jensen | Midfielder | 29 | 36 | 2,277 | 3 | 1 | 3 | 0 | 6.95 |
| M. Damsgaard | Midfielder | 25 | 33 | 2,078 | 4 | 4 | 0 | 0 | 7.01 |
| K. Lewis-Potter | Midfielder | 24 | 36 | 1,990 | 3 | 3 | 1 | 0 | 6.65 |
| J. Henderson | Midfielder | 35 | 32 | 1,929 | 1 | 3 | 6 | 0 | 6.80 |
| K. Ajer | Defender | 27 | 27 | 1,820 | 0 | 1 | 4 | 0 | 6.66 |
| V. Janelt | Midfielder | 27 | 25 | 1,460 | 1 | 4 | 8 | 0 | 6.94 |
| R. Henry | Defender | 28 | 25 | 1,334 | 0 | 1 | 2 | 0 | 6.45 |
| A. Hickey | Defender | 23 | 21 | 727 | 0 | 0 | 1 | 0 | 6.65 |
| E. Pinnock | Defender | 32 | 4 | 321 | 0 | 0 | 1 | 0 | 6.75 |
| R. Nelson | Attacker | 26 | 10 | 152 | 0 | 1 | 0 | 0 | 6.51 |
| Fábio Carvalho | Midfielder | 23 | 6 | 128 | 1 | 0 | 0 | 0 | 6.72 |
| H. Valdimarsson | Goalkeeper | 24 | 1 | 90 | 0 | 0 | 0 | 0 | 6.30 |
| F. Onyeka | Midfielder | 27 | 6 | 88 | 0 | 1 | 0 | 0 | 6.64 |
| A. Milambo | Midfielder | 20 | 1 | 45 | 0 | 0 | 0 | 0 | 6.60 |
| R. Donovan | Midfielder | 19 | 4 | 38 | 0 | 0 | 0 | 0 | 6.70 |
| J. Dasilva | Midfielder | 27 | 2 | 21 | 0 | 0 | 0 | 0 | 6.50 |
| Kaye Iyowuna Furo | Attacker | 18 | 1 | 9 | 0 | 0 | 0 | 0 | 6.50 |
| M. Peart-Harris | Midfielder | 23 | 1 | 1 | 0 | 0 | 0 | 0 | — |
| Benjamin Arthur | Defender | 20 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Conor McManus | Midfielder | 21 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| E. Balcombe | Goalkeeper | 26 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Gustavo Gomes | Attacker | 20 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| J. Eyestone | Goalkeeper | 19 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| J. Stephenson | Defender | 18 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Luka Bentt | Midfielder | 18 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| M. Roerslev | Defender | 26 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| O. Shield | Defender | 19 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| R. Owen | Midfielder | 20 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Y. Konak | Midfielder | 20 | 0 | 0 | 0 | 0 | 0 | 0 | — |
2025/26 league appearances only, so cup minutes are excluded. Refreshed weekly.
Club crests are the property of their respective clubs and are shown for identification only. Their use does not imply any association with, or endorsement by, those clubs. Badge images via TheSportsDB.