Based on the last 38 completed matches.
| P | W | D | L | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 19 | 4 | 8 | 7 | 1.05 | 1.21 |
| Away | 19 | 7 | 3 | 9 | 1.47 | 1.47 |
2025/26 season. These update to the current campaign automatically once matches are played.
GoalsAssists
| Player | Pos | Age | Apps | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|
| N. Milenković | Defender | 28 | 38 | 3,375 | 0 | 0 | 6 | 0 | 6.83 |
| E. Anderson | Midfielder | 23 | 38 | 3,334 | 4 | 4 | 8 | 0 | 7.35 |
| N. Williams | Defender | 24 | 37 | 3,206 | 2 | 3 | 6 | 1 | 6.93 |
| M. Gibbs-White | Midfielder | 25 | 37 | 3,110 | 15 | 4 | 1 | 0 | 6.92 |
| M. Sels | Goalkeeper | 33 | 31 | 2,667 | 0 | 0 | 2 | 0 | 6.83 |
| Igor Jesus | Attacker | 24 | 37 | 2,320 | 6 | 4 | 2 | 0 | 6.60 |
| Murillo | Defender | 23 | 25 | 2,133 | 1 | 0 | 5 | 0 | 7.02 |
| I. Sangaré | Midfielder | 28 | 28 | 2,080 | 2 | 2 | 5 | 0 | 6.97 |
| C. Hudson-Odoi | Midfielder | 25 | 30 | 1,849 | 3 | 4 | 0 | 0 | 6.90 |
| O. Hutchinson | Attacker | 22 | 31 | 1,695 | 1 | 5 | 1 | 0 | 6.76 |
| O. Aina | Defender | 29 | 18 | 1,590 | 0 | 0 | 3 | 0 | 6.90 |
| Morato | Defender | 24 | 21 | 1,366 | 1 | 0 | 5 | 0 | 6.94 |
| N. Domínguez | Midfielder | 27 | 27 | 1,193 | 1 | 1 | 3 | 0 | 6.83 |
| D. Ndoye | Midfielder | 25 | 24 | 1,176 | 1 | 1 | 1 | 0 | 6.63 |
| N. Savona | Defender | 22 | 14 | 1,026 | 2 | 0 | 2 | 0 | 6.59 |
| C. Wood | Attacker | 34 | 15 | 906 | 3 | 0 | 0 | 0 | 6.61 |
| R. Yates | Midfielder | 28 | 22 | 629 | 0 | 2 | 3 | 0 | 6.69 |
| D. Bakwa | Attacker | 23 | 14 | 552 | 0 | 2 | 1 | 0 | 6.61 |
| Jair | Defender | 20 | 9 | 525 | 0 | 0 | 0 | 0 | 6.64 |
| T. Awoniyi | Attacker | 28 | 17 | 502 | 4 | 1 | 2 | 0 | 6.68 |
| John | Goalkeeper | 29 | 5 | 438 | 0 | 0 | 1 | 0 | 6.30 |
| L. Netz | Defender | 22 | 7 | 355 | 0 | 0 | 0 | 0 | 6.73 |
| O. Zinchenko | Defender | 29 | 5 | 353 | 0 | 0 | 0 | 0 | 6.72 |
| Douglas Luiz | Midfielder | 27 | 8 | 331 | 0 | 0 | 2 | 0 | 6.79 |
| J. McAtee | Midfielder | 23 | 14 | 322 | 0 | 1 | 1 | 0 | 6.54 |
| S. Ortega | Goalkeeper | 33 | 3 | 270 | 0 | 0 | 0 | 0 | 7.03 |
| Z. Abbott | Defender | 19 | 3 | 165 | 0 | 0 | 0 | 0 | 6.47 |
| L. Lucca | Attacker | 25 | 4 | 135 | 1 | 0 | 0 | 0 | 6.63 |
| A. Kalimuendo | Attacker | 23 | 9 | 107 | 0 | 0 | 0 | 0 | 6.28 |
| A. Gunn | Goalkeeper | 29 | 1 | 45 | 0 | 0 | 0 | 0 | 6.30 |
| Jota Silva | Attacker | 26 | 1 | 11 | 0 | 0 | 0 | 0 | 6.70 |
| A. Whitehall | Midfielder | 19 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Aaron Bott | Goalkeeper | 21 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| B. Hammond | Defender | 21 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Eric Emanuel da Silva Moreira | Attacker | 19 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| J. Sinclair | Midfielder | 19 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Jack Ethan Thompson | Defender | 20 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Justin Thomas Hanks | Defender | 21 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Keehan Willows | Goalkeeper | 20 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| L. Sillah | Defender | 19 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| W. Boly | Defender | 34 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Z. Blake | Attacker | 255 | 0 | 0 | 0 | 0 | 0 | 0 | — |
2025/26 league appearances only, so cup minutes are excluded. Refreshed weekly.
Club crests are the property of their respective clubs and are shown for identification only. Their use does not imply any association with, or endorsement by, those clubs. Badge images via TheSportsDB.