Based on the last 40 completed matches.
| P | W | D | L | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 20 | 16 | 2 | 2 | 2.15 | 0.85 |
| Away | 20 | 10 | 5 | 5 | 1.95 | 1.05 |
2025/26 season. These update to the current campaign automatically once matches are played.
GoalsAssists
| Player | Pos | Age | Apps | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|
| F. Onyeka | Midfielder | 27 | 14 | 1,024 | 1 | 1 | 4 | 0 | 6.99 |
| B. Wilson | Goalkeeper | 33 | 2 | 185 | 0 | 0 | 0 | 0 | 6.80 |
| J. Bidwell | Defender | 32 | 2 | 185 | 0 | 0 | 0 | 0 | 7.15 |
| K. Kesler-Hayden | Defender | 23 | 2 | 185 | 0 | 0 | 0 | 0 | 7.25 |
| Miguel Brau | Defender | 24 | 2 | 185 | 0 | 0 | 0 | 0 | 6.95 |
| E. Simms | Attacker | 24 | 2 | 159 | 1 | 0 | 0 | 0 | 6.60 |
| J. Allen | Midfielder | 30 | 2 | 159 | 0 | 0 | 0 | 0 | 6.55 |
| R. Borges Rodrigues | Midfielder | 22 | 2 | 135 | 0 | 0 | 1 | 0 | 6.90 |
| Kai Andrews | Midfielder | 19 | 2 | 123 | 0 | 0 | 0 | 0 | 6.55 |
| M. Grimes | Midfielder | 30 | 2 | 123 | 0 | 0 | 0 | 0 | 7.25 |
| N. Bassette | Attacker | 21 | 2 | 115 | 0 | 0 | 2 | 0 | 6.20 |
| B. Thomas-Asante | Attacker | 27 | 2 | 111 | 0 | 0 | 0 | 0 | 6.55 |
| L. Kitching | Defender | 26 | 2 | 95 | 0 | 0 | 1 | 0 | 6.80 |
| B. Thomas | Defender | 24 | 2 | 90 | 0 | 0 | 0 | 0 | 6.80 |
| J. Eccles | Defender | 25 | 1 | 90 | 0 | 0 | 0 | 0 | 7.30 |
| J. Latibeaudiere | Midfielder | 25 | 1 | 90 | 0 | 0 | 0 | 0 | 7.20 |
| L. Woolfenden | Defender | 27 | 1 | 90 | 0 | 0 | 0 | 0 | 7.00 |
| R. Esse | Attacker | 20 | 1 | 90 | 0 | 0 | 0 | 0 | 6.90 |
| H. Wright | Attacker | 27 | 2 | 89 | 1 | 1 | 0 | 0 | 7.15 |
| V. Torp | Midfielder | 26 | 2 | 89 | 0 | 0 | 0 | 0 | 6.90 |
| Yang Min-Hyeok | Attacker | 19 | 1 | 72 | 0 | 0 | 0 | 0 | 6.20 |
| J. Rudoni | Midfielder | 24 | 2 | 63 | 0 | 0 | 0 | 0 | 6.80 |
| J. Markelo | Attacker | 22 | 5 | 51 | 0 | 0 | 0 | 0 | 6.60 |
| J. Dasilva | Defender | 27 | 1 | 35 | 0 | 0 | 0 | 0 | 6.50 |
| T. Sakamoto | Midfielder | 29 | 1 | 28 | 0 | 0 | 0 | 0 | 7.20 |
| E. Mason-Clark | Attacker | 26 | 1 | 18 | 0 | 0 | 0 | 0 | 6.30 |
| B. Sheaf | Midfielder | 27 | 1 | 8 | 0 | 0 | 0 | 0 | 6.70 |
| B. Collins | Goalkeeper | 28 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| C. Rushworth | Goalkeeper | 24 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Callum Perry | Defender | 20 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| George Shepherd | Midfielder | — | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Justin Patrick Nnamdi Obikwu | Attacker | 21 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| M. van Ewijk | Defender | 25 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| O. Dovin | Goalkeeper | 23 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| O. Varney | Goalkeeper | 19 | 0 | 0 | 0 | 0 | 0 | 0 | — |
2025/26 league appearances only, so cup minutes are excluded. Refreshed weekly.
Club crests are the property of their respective clubs and are shown for identification only. Their use does not imply any association with, or endorsement by, those clubs. Badge images via TheSportsDB.