Based on the last 40 completed matches.
| P | W | D | L | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 19 | 12 | 6 | 1 | 1.74 | 0.68 |
| Away | 21 | 9 | 6 | 6 | 1.71 | 1.33 |
2025/26 season. These update to the current campaign automatically once matches are played.
GoalsAssists
| Player | Pos | Age | Apps | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|
| A. Murić | Goalkeeper | 27 | 4 | 270 | 0 | 0 | 0 | 0 | 7.23 |
| C. Akpom | Attacker | 30 | 2 | 146 | 0 | 0 | 0 | 0 | 6.45 |
| S. Egeli | Attacker | 19 | 2 | 107 | 0 | 0 | 1 | 0 | 6.75 |
| K. McAteer | Midfielder | 24 | 2 | 101 | 0 | 0 | 0 | 0 | 6.55 |
| A. Matusiwa | Midfielder | 27 | 1 | 90 | 0 | 0 | 0 | 0 | 7.00 |
| A. Young | Defender | 40 | 1 | 90 | 0 | 0 | 0 | 0 | 8.20 |
| Ali Al Hamadi | Attacker | 23 | 1 | 90 | 0 | 0 | 0 | 0 | 5.30 |
| C. Chaplin | Midfielder | 28 | 1 | 90 | 0 | 0 | 0 | 0 | 6.90 |
| C. Humphreys | Midfielder | 22 | 1 | 90 | 0 | 0 | 0 | 0 | 7.00 |
| C. Walton | Goalkeeper | 30 | 1 | 90 | 0 | 0 | 0 | 0 | 7.30 |
| J. Cajuste | Midfielder | 26 | 1 | 90 | 0 | 0 | 0 | 0 | 7.00 |
| L. Woolfenden | Defender | 27 | 1 | 90 | 0 | 0 | 0 | 0 | 6.70 |
| C. Kipré | Defender | 29 | 1 | 88 | 0 | 0 | 0 | 0 | 7.00 |
| E. Baggott | Defender | 23 | 2 | 82 | 0 | 0 | 0 | 0 | 6.50 |
| J. Philogene | Midfielder | 23 | 1 | 73 | 1 | 0 | 0 | 0 | 7.90 |
| W. Burns | Midfielder | 31 | 1 | 73 | 0 | 0 | 1 | 0 | 6.60 |
| D. Neil | Midfielder | 24 | 1 | 72 | 0 | 0 | 0 | 0 | 7.20 |
| C. Ogbene | Midfielder | 28 | 1 | 70 | 0 | 0 | 0 | 0 | 7.30 |
| Finley Frank Barbrook | Midfielder | 21 | 1 | 70 | 0 | 0 | 0 | 0 | 6.90 |
| J. Clarke | Midfielder | 25 | 1 | 70 | 0 | 0 | 0 | 0 | 7.30 |
| B. Johnson | Defender | 25 | 1 | 45 | 1 | 0 | 0 | 0 | 8.00 |
| L. Davis | Defender | 26 | 1 | 45 | 0 | 0 | 0 | 0 | 6.60 |
| Iván Azón | Attacker | 23 | 2 | 26 | 0 | 0 | 0 | 0 | 6.25 |
| N. Broadhead | Attacker | 27 | 1 | 22 | 0 | 0 | 0 | 0 | 6.50 |
| G. Hirst | Attacker | 26 | 1 | 21 | 0 | 0 | 0 | 0 | 5.50 |
| J. Taylor | Midfielder | 27 | 1 | 21 | 0 | 0 | 0 | 0 | 6.30 |
| S. Szmodics | Attacker | 30 | 1 | 21 | 0 | 0 | 0 | 0 | 7.20 |
| A. Mehmeti | Midfielder | 24 | 1 | 17 | 0 | 0 | 0 | 0 | 6.90 |
| J. Greaves | Defender | 25 | 1 | 8 | 0 | 0 | 0 | 0 | 6.60 |
| A. Palmer | Goalkeeper | 29 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| C. Slicker | Goalkeeper | 23 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| C. Townsend | Defender | 32 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| D. Button | Goalkeeper | 36 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| D. Furlong | Defender | 30 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| D. O'Shea | Defender | 26 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| L. Ayinde | Midfielder | 21 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| M. Núñez | Midfielder | 25 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| S. Boniface | Defender | 19 | 0 | 0 | 0 | 0 | 0 | 0 | — |
2025/26 league appearances only, so cup minutes are excluded. Refreshed weekly.
Club crests are the property of their respective clubs and are shown for identification only. Their use does not imply any association with, or endorsement by, those clubs. Badge images via TheSportsDB.