Based on the last 38 completed matches.
| P | W | D | L | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 19 | 14 | 3 | 2 | 2.37 | 0.74 |
| Away | 19 | 9 | 6 | 4 | 1.68 | 1.11 |
2025/26 season. These update to the current campaign automatically once matches are played.
GoalsAssists
| Player | Pos | Age | Apps | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|
| G. Donnarumma | Goalkeeper | 26 | 34 | 3,060 | 0 | 0 | 8 | 0 | 7.03 |
| E. Haaland | Attacker | 25 | 35 | 2,958 | 27 | 8 | 2 | 0 | 7.31 |
| Bernardo Silva | Midfielder | 31 | 38 | 2,890 | 2 | 4 | 10 | 0 | 6.85 |
| Matheus Nunes | Midfielder | 27 | 34 | 2,865 | 1 | 5 | 5 | 0 | 6.97 |
| N. O'Reilly | Midfielder | 20 | 34 | 2,648 | 5 | 3 | 5 | 0 | 6.88 |
| Rúben Dias | Defender | 28 | 26 | 2,161 | 2 | 0 | 3 | 0 | 7.17 |
| P. Foden | Midfielder | 25 | 33 | 2,119 | 7 | 5 | 4 | 0 | 7.01 |
| R. Cherki | Midfielder | 22 | 33 | 1,806 | 4 | 12 | 1 | 0 | 7.20 |
| J. Doku | Attacker | 23 | 30 | 1,796 | 5 | 5 | 0 | 0 | 7.39 |
| T. Reijnders | Midfielder | 27 | 28 | 1,640 | 5 | 2 | 2 | 0 | 6.85 |
| Nico González | Midfielder | 23 | 25 | 1,587 | 1 | 0 | 6 | 0 | 7.00 |
| Rodri | Midfielder | 29 | 21 | 1,513 | 1 | 0 | 3 | 0 | 7.46 |
| A. Khusanov | Defender | 21 | 21 | 1,429 | 0 | 0 | 2 | 0 | 6.91 |
| A. Semenyo | Midfielder | 25 | 17 | 1,402 | 7 | 1 | 1 | 0 | 6.94 |
| J. Gvardiol | Defender | 23 | 18 | 1,386 | 2 | 2 | 2 | 0 | 7.01 |
| M. Guéhi | Defender | 25 | 15 | 1,350 | 1 | 1 | 2 | 0 | 7.50 |
| R. Aït-Nouri | Defender | 24 | 17 | 988 | 0 | 2 | 2 | 0 | 6.92 |
| Sávio | Attacker | 21 | 24 | 858 | 1 | 1 | 2 | 0 | 6.76 |
| Omar Marmoush | Attacker | 26 | 21 | 734 | 3 | 3 | 3 | 0 | 6.70 |
| N. Aké | Defender | 30 | 18 | 703 | 0 | 0 | 1 | 0 | 6.81 |
| Oscar Bobb | Attacker | 22 | 9 | 472 | 0 | 1 | 1 | 0 | 6.88 |
| J. Stones | Defender | 31 | 9 | 449 | 0 | 0 | 0 | 0 | 6.50 |
| R. Lewis | Defender | 21 | 11 | 435 | 0 | 1 | 2 | 0 | 6.63 |
| J. Trafford | Goalkeeper | 23 | 4 | 372 | 0 | 0 | 0 | 0 | 7.08 |
| J. Grealish | Midfielder | 30 | 3 | 163 | 0 | 0 | 1 | 0 | 6.90 |
| M. Kovačić | Midfielder | 31 | 6 | 146 | 0 | 1 | 0 | 0 | 6.80 |
| Max Alleyne | Defender | 20 | 2 | 135 | 0 | 0 | 0 | 0 | 7.20 |
| Vitor Nunes | Defender | 19 | 3 | 90 | 0 | 0 | 0 | 0 | 7.30 |
| I. Kaboré | Defender | 24 | 2 | 83 | 0 | 2 | 0 | 0 | 7.00 |
| D. Mukasa | Midfielder | 18 | 2 | 25 | 0 | 0 | 0 | 0 | 6.55 |
| Jaden Heskey | Attacker | 20 | 1 | 14 | 0 | 0 | 0 | 0 | 6.90 |
| K. Phillips | Midfielder | 30 | 1 | 10 | 0 | 0 | 0 | 0 | 6.70 |
| Abdulay Bah | Defender | 19 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| C. Echeverri | Midfielder | 19 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Charlie Gray | Midfielder | 19 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Ederson | Goalkeeper | 32 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| F. Samba | Midfielder | 16 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| J. Wilson-Esbrand | Defender | 23 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| K. Braithwaite | Defender | 17 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Kian Ben Noble | Defender | 18 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| M. Akanji | Defender | 30 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| M. Bettinelli | Goalkeeper | 33 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| R. McAidoo | Attacker | 17 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Reigan Heskey | Attacker | 17 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| S. Mfuni | Defender | 17 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| S. Nypan | Midfielder | 19 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| S. Ortega | Goalkeeper | 33 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| T. Samba | Attacker | 17 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| İ. Gündoğan | Midfielder | 35 | 0 | 0 | 0 | 0 | 0 | 0 | — |
2025/26 league appearances only, so cup minutes are excluded. Refreshed weekly.
Club crests are the property of their respective clubs and are shown for identification only. Their use does not imply any association with, or endorsement by, those clubs. Badge images via TheSportsDB.