Reading are 8th in the League One after 6 matches of 2026/27, on 10 points with a goal difference of +7. They have won 3, drawn 1 and lost 2, scoring 14 and conceding 7. They play at Select Car Leasing Stadium, which holds 24,200 and is in Reading, Berkshire. The club was founded in 1871.
Reading have taken 10 points from their last 6.
Split home from away, Reading have taken 11 wins, 6 draws and 5 defeats from 22 matches at home and 6 wins, 5 draws and 7 defeats from 18 matches on the road. The two records are close enough that neither venue looks like a factor on this sample. They score 1.86 a game at home and 1.33 away.
Reading next play Milton Keynes Dons away on Saturday 10 October. 4 more fixtures follow in the list below.
J. Marriott leads the club’s league scoring in 2026/27 with 6 goals in 5 appearances.
Based on the last 40 completed matches.
| P | W | D | L | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 22 | 11 | 6 | 5 | 1.86 | 1.23 |
| Away | 18 | 6 | 5 | 7 | 1.33 | 1.22 |
GoalsAssists
| Player | Pos | Age | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Benn David Ward | Defender | 22 | 5 | 5 | 450 | 1 | 0 | 0 | 0 | 7.01 |
| Joel Pereira | Goalkeeper | 30 | 5 | 5 | 450 | 0 | 0 | 1 | 0 | 6.74 |
| L. Wing | Midfielder | 30 | 5 | 5 | 450 | 0 | 1 | 0 | 0 | 6.87 |
| U. Godwin-Malife | Defender | 25 | 5 | 5 | 450 | 0 | 0 | 0 | 0 | 6.68 |
| P. O'Connor | Defender | 28 | 5 | 5 | 442 | 0 | 0 | 2 | 0 | 6.48 |
| Kyreece Lisbie | Midfielder | 22 | 5 | 5 | 398 | 1 | 3 | 0 | 0 | 7.03 |
| A. Rinomhota | Midfielder | 28 | 5 | 5 | 394 | 0 | 0 | 1 | 0 | 6.60 |
| J. Marriott | Attacker | 31 | 5 | 5 | 365 | 6 | 0 | 0 | 0 | 7.73 |
| P. Lane | Attacker | 24 | 5 | 3 | 285 | 0 | 0 | 0 | 0 | 6.37 |
| H. Roberts | Defender | 23 | 3 | 3 | 255 | 0 | 0 | 0 | 0 | 6.07 |
| George Earthy | Midfielder | 21 | 4 | 3 | 253 | 2 | 0 | 0 | 0 | 7.16 |
| D. Kyerewaa | Midfielder | 24 | 4 | 2 | 188 | 0 | 1 | 0 | 0 | 5.25 |
| J. Dorsett | Defender | 23 | 2 | 2 | 180 | 0 | 1 | 0 | 0 | 6.75 |
| J. Stokes | Midfielder | 21 | 2 | 2 | 130 | 0 | 0 | 0 | 0 | 6.55 |
| R. Williams | Midfielder | 29 | 5 | 0 | 94 | 0 | 1 | 1 | 0 | 6.58 |
| Boyd Beacroft | Defender | 20 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 6.90 |
| J. Brown | Attacker | 27 | 5 | 0 | 86 | 2 | 0 | 0 | 0 | 6.75 |
| K. Lisbie | Midfielder | 21 | 3 | 3 | 82 | 0 | 1 | 0 | 0 | 6.96 |
| E. Osho | Midfielder | 18 | 1 | 1 | 82 | 0 | 0 | 0 | 0 | 6.70 |
| C. Savage | Midfielder | 22 | 5 | 0 | 66 | 0 | 0 | 1 | 0 | 6.61 |
| T. Sackey | Midfielder | 19 | 1 | 0 | 33 | 0 | 0 | 0 | 0 | 6.50 |
| J. Jones | Midfielder | 18 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 6.50 |
| J. Reid | Attacker | 31 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 6.45 |
| C. Masterson | Defender | 27 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.30 |
| L. Howard | Defender | 19 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 6.50 |
| L. Howard | Defender | 19 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 6.50 |
| P. Duah | Defender | 19 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 6.90 |
| L. Fraser | Midfielder | 27 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | — |
| A. Ahmed | Defender | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| J. Stevens | Goalkeeper | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| J. Stevens | Goalkeeper | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Matthew Christopher Rowley | Goalkeeper | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| T. Saint-Louis | Midfielder | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
2026/27 league appearances only, so cup minutes are excluded. Starts are full line-ups; appearances include substitute outings. Refreshed weekly.
The same squad numbers for the previous campaign, so you can see who has kicked on and who has dropped off.
| Player | Pos | Age | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| L. Wing | Midfielder | 30 | 46 | 46 | 4,076 | 11 | 11 | 5 | 0 | 7.43 |
| Joel Pereira | Goalkeeper | 29 | 43 | 43 | 3,870 | 0 | 0 | 1 | 0 | 6.91 |
| C. Savage | Midfielder | 22 | 43 | 40 | 3,479 | 2 | 4 | 10 | 0 | 6.84 |
| P. O'Connor | Defender | 28 | 36 | 36 | 3,214 | 3 | 0 | 11 | 0 | 6.91 |
| J. Dorsett | Defender | 23 | 39 | 33 | 2,853 | 2 | 1 | 6 | 0 | 6.83 |
| K. Doyle | Midfielder | 20 | 41 | 33 | 2,598 | 4 | 5 | 4 | 0 | 6.79 |
| D. Kyerewaa | Midfielder | 24 | 33 | 29 | 2,491 | 5 | 3 | 7 | 0 | 6.82 |
| K. Ehibhatiomhan | Attacker | 22 | 42 | 21 | 2,257 | 9 | 0 | 6 | 0 | 6.58 |
| D. Williams | Defender | 32 | 24 | 23 | 2,038 | 0 | 1 | 5 | 0 | 7.02 |
| F. Burns | Defender | 22 | 32 | 20 | 1,990 | 0 | 0 | 6 | 0 | 6.64 |
| P. Lane | Attacker | 24 | 34 | 20 | 1,902 | 2 | 2 | 2 | 0 | 6.51 |
| J. Marriott | Attacker | 31 | 24 | 20 | 1,770 | 16 | 3 | 0 | 0 | 7.01 |
| L. Fraser | Midfielder | 27 | 33 | 18 | 1,707 | 1 | 0 | 1 | 0 | 6.65 |
| R. Nyambe | Defender | 28 | 19 | 17 | 1,405 | 0 | 0 | 2 | 0 | 6.47 |
| K. Abrefa | Defender | 22 | 22 | 12 | 1,148 | 0 | 2 | 2 | 0 | 6.60 |
| A. Yiadom | Defender | 34 | 29 | 10 | 1,118 | 0 | 0 | 6 | 0 | 6.58 |
| R. Williams | Midfielder | 29 | 15 | 12 | 987 | 2 | 1 | 0 | 0 | 6.71 |
| M. Jacob | Defender | 24 | 14 | 10 | 974 | 0 | 0 | 4 | 0 | 6.60 |
| M. Ritchie | Attacker | 36 | 28 | 7 | 898 | 1 | 6 | 5 | 0 | 6.67 |
| H. Roberts | Midfielder | 23 | 14 | 9 | 769 | 1 | 1 | 3 | 0 | 6.52 |
| Benn David Ward | Defender | 22 | 8 | 8 | 633 | 0 | 0 | 1 | 0 | 6.78 |
| A. Ahmed | Defender | 18 | 9 | 8 | 551 | 0 | 0 | 3 | 0 | 6.56 |
| Mark O’Mahony | Attacker | 20 | 16 | 5 | 511 | 0 | 0 | 1 | 0 | 6.29 |
| W. Keane | Attacker | 32 | 14 | 5 | 509 | 2 | 0 | 0 | 0 | 6.44 |
| B. Elliott | Midfielder | 23 | 8 | 6 | 496 | 0 | 0 | 1 | 0 | 6.40 |
| Mamadi Camará | Attacker | 22 | 11 | 3 | 320 | 1 | 0 | 1 | 0 | 6.70 |
| J. Stevens | Goalkeeper | 28 | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 6.90 |
| K. Young | Attacker | 19 | 7 | 3 | 258 | 0 | 0 | 1 | 0 | 6.47 |
| Michael George Stickland | Defender | 22 | 4 | 3 | 254 | 0 | 0 | 1 | 0 | 6.23 |
| A. Garcia | Defender | 18 | 9 | 1 | 180 | 1 | 0 | 1 | 0 | 6.54 |
| S. Patton | Attacker | 19 | 6 | 1 | 125 | 0 | 0 | 1 | 0 | 6.30 |
| A. Rinomhota | Midfielder | 28 | 3 | 1 | 123 | 0 | 0 | 0 | 0 | 6.60 |
| Joseph Barough | Attacker | 19 | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 6.50 |
| R. Evans | Attacker | 20 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 6.30 |
| E. Osho | Defender | 18 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 6.70 |
| L. Howard | Defender | — | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 6.70 |
| B. Tuma | Attacker | 20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | — |
| Boyd Beacroft | Defender | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| H. Rhone | Goalkeeper | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| J. Ryan | Defender | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Jacob Borgnis | Midfielder | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Jeremiah Okine-Peters | Attacker | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Matthew Christopher Rowley | Midfielder | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| P. Duah | Defender | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| S. Spencer | Attacker | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| T. Rushesha | Midfielder | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| T. Sackey | Midfielder | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Tom Norcott | Goalkeeper | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Form, the home and away split and the percentages above are calculated from this club’s last 40 completed matches, 6 of them in 2026/27 and the rest in 2025/26.
Club crests are the property of their respective clubs and are shown for identification only. Their use does not imply any association with, or endorsement by, those clubs. Badge images via TheSportsDB.