Sheffield Wednesday are 2nd in the League One after 7 matches of 2026/27, on 14 points with a goal difference of +7. They have won 4, drawn 2 and lost 1, scoring 13 and conceding 6. That position is currently inside the automatic promotion places. They play at Hillsborough, which holds 39,814 and is in Sheffield. The club was founded in 1867.
Sheffield Wednesday are unbeaten in 5.
That is 2nd, 1 point off the top of the table. They failed to score in 50% of them.
Split home from away, Sheffield Wednesday have taken 2 wins, 8 draws and 10 defeats from 20 matches at home and 3 wins, 2 draws and 15 defeats from 20 matches on the road. The two records are close enough that neither venue looks like a factor on this sample. They score 0.95 a game at home and 0.65 away.
Sheffield Wednesday next play Huddersfield away on Saturday 10 October. 4 more fixtures follow in the list below.
J. Lowe leads the club’s league scoring in 2026/27 with 4 goals in 6 appearances, with 1 assist.
Based on the last 40 completed matches.
| P | W | D | L | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 20 | 2 | 8 | 10 | 0.95 | 1.5 |
| Away | 20 | 3 | 2 | 15 | 0.65 | 2 |
GoalsAssists
| Player | Pos | Age | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Lumley | Goalkeeper | 30 | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 7.17 |
| C. Slattery | Attacker | 26 | 6 | 6 | 512 | 2 | 1 | 3 | 0 | 7.20 |
| B. Bannan | Midfielder | 36 | 6 | 6 | 508 | 0 | 1 | 1 | 0 | 7.00 |
| J. Lowe | Attacker | 31 | 6 | 6 | 496 | 4 | 1 | 0 | 0 | 7.12 |
| Y. Valery | Defender | 26 | 5 | 5 | 419 | 1 | 0 | 0 | 0 | 7.01 |
| G. Otegbayo | Defender | 20 | 6 | 4 | 412 | 1 | 0 | 1 | 0 | 6.41 |
| L. Cooper | Defender | 34 | 6 | 5 | 369 | 0 | 0 | 1 | 0 | 7.23 |
| R. James | Defender | 32 | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 6.94 |
| B. Mitchell | Midfielder | 24 | 5 | 4 | 351 | 0 | 0 | 1 | 0 | 6.69 |
| K. Morrison | Midfielder | 19 | 5 | 2 | 304 | 0 | 2 | 1 | 0 | 6.62 |
| Mason Paul James Burstow | Attacker | 22 | 6 | 3 | 279 | 1 | 1 | 0 | 0 | 6.82 |
| L. Barry | Attacker | 22 | 4 | 3 | 209 | 3 | 1 | 0 | 0 | 7.70 |
| H. Gray | Attacker | 17 | 3 | 2 | 183 | 0 | 0 | 1 | 0 | 6.51 |
| M. Lowe | Midfielder | 28 | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 7.05 |
| L. Palmer | Defender | 34 | 4 | 1 | 150 | 0 | 0 | 0 | 0 | 6.77 |
| Ricardo | Defender | 30 | 3 | 2 | 128 | 0 | 0 | 0 | 0 | 7.10 |
| S. Swinkels | Defender | 21 | 2 | 1 | 102 | 0 | 0 | 1 | 0 | 6.75 |
| Jarvis Thornton | Midfielder | 19 | 2 | 0 | 97 | 0 | 0 | 0 | 0 | 6.10 |
| D. Keillor-Dunn | Attacker | 28 | 2 | 1 | 86 | 0 | 0 | 0 | 0 | 6.37 |
| Jaden Heskey | Midfielder | 20 | 2 | 1 | 82 | 0 | 0 | 1 | 0 | 6.65 |
| Ali Al Hamadi | Attacker | 23 | 4 | 0 | 79 | 0 | 0 | 0 | 0 | 6.45 |
| Ernie Weaver | Defender | 19 | 2 | 0 | 53 | 0 | 0 | 0 | 0 | 4.47 |
| J. Liongola | Midfielder | 25 | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 6.20 |
| T. Onyango | Midfielder | 22 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 6.70 |
| A. Maynard-Brewer | Goalkeeper | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| C. McNeill | Attacker | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| C. Trueman | Goalkeeper | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| D. Moses | Attacker | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| S. Fusire | Midfielder | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| W. Grainger | Attacker | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
2026/27 league appearances only, so cup minutes are excluded. Starts are full line-ups; appearances include substitute outings. Refreshed weekly.
The same squad numbers for the previous campaign, so you can see who has kicked on and who has dropped off.
| Player | Pos | Age | Apps | Starts | Mins | Goals | Assists | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Iorfa | Defender | 30 | 34 | 32 | 2,669 | 1 | 0 | 6 | 0 | 6.60 |
| Y. Valery | Defender | 26 | 23 | 23 | 2,050 | 0 | 1 | 3 | 0 | 6.64 |
| H. Amass | Midfielder | 18 | 21 | 21 | 1,866 | 1 | 1 | 3 | 0 | 6.84 |
| Jaden Heskey | Midfielder | 20 | 20 | 19 | 1,714 | 0 | 0 | 5 | 0 | 6.71 |
| J. Yates | Attacker | 29 | 18 | 17 | 1,476 | 4 | 0 | 1 | 0 | 6.39 |
| T. Adaramola | Defender | 22 | 16 | 15 | 1,339 | 0 | 1 | 2 | 0 | 6.73 |
| L. Cooper | Defender | 34 | 14 | 10 | 909 | 1 | 0 | 3 | 0 | 6.71 |
| M. Mahoney | Goalkeeper | 23 | 8 | 8 | 720 | 0 | 0 | 0 | 0 | 6.95 |
| N. Chalobah | Midfielder | 31 | 13 | 7 | 592 | 2 | 1 | 2 | 0 | 6.81 |
| A. Musaba | Forward | 25 | 4 | 4 | 358 | 1 | 1 | 2 | 0 | 6.95 |
| Joel Tshisanga Ndala | Midfielder | 19 | 8 | 3 | 325 | 0 | 0 | 0 | 0 | 6.33 |
| Ernie Weaver | Defender | 19 | 2 | 2 | 276 | 0 | 0 | 0 | 0 | 7.20 |
| Jarvis Thornton | Midfielder | 19 | 3 | 3 | 272 | 0 | 0 | 1 | 0 | 6.43 |
| S. Dieng | Goalkeeper | 31 | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 6.73 |
| R. Shipston | Midfielder | 21 | 3 | 3 | 261 | 0 | 0 | 1 | 0 | 6.33 |
| Reece Johnson | Defender | 19 | 3 | 3 | 223 | 1 | 0 | 1 | 0 | 6.73 |
| J. Emery | Defender | 19 | 3 | 2 | 214 | 0 | 0 | 0 | 0 | 6.57 |
| S. Fusire | Midfielder | 20 | 3 | 2 | 212 | 0 | 0 | 0 | 0 | 6.73 |
| Cole McGhee | Defender | 19 | 2 | 2 | 186 | 0 | 0 | 1 | 0 | 6.70 |
| E. Horvath | Goalkeeper | 30 | 2 | 2 | 186 | 0 | 0 | 0 | 0 | 7.25 |
| J. Lumley | Goalkeeper | 30 | 2 | 2 | 180 | 0 | 0 | 1 | 0 | 7.30 |
| J. Lowe | Attacker | 31 | 3 | 2 | 165 | 0 | 0 | 0 | 0 | 6.67 |
| G. Brown | Attacker | 21 | 2 | 2 | 136 | 0 | 0 | 0 | 0 | 6.45 |
| I. Ugbo | Attacker | 27 | 3 | 1 | 131 | 1 | 0 | 0 | 0 | 6.90 |
| Guilherme Leal Siqueira | Defender | 21 | 2 | 2 | 126 | 1 | 0 | 0 | 0 | 7.50 |
| O. Kobacki | Midfielder | 24 | 2 | 2 | 118 | 0 | 1 | 0 | 0 | 6.75 |
| M. Nakamba | Midfielder | 31 | 5 | 1 | 113 | 0 | 0 | 1 | 0 | 6.63 |
| C. McNeill | Attacker | 22 | 2 | 1 | 100 | 0 | 0 | 0 | 0 | 6.90 |
| G. Otegbayo | Defender | 20 | 2 | 1 | 94 | 0 | 0 | 1 | 0 | 6.50 |
| P. Charles | Goalkeeper | 20 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 10.00 |
| S. Ingelsson | Midfielder | 27 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 7.20 |
| B. Cadamarteri | Attacker | 20 | 1 | 1 | 77 | 0 | 0 | 0 | 0 | 6.50 |
| Y. Alao | Defender | 255 | 2 | 0 | 63 | 0 | 0 | 0 | 0 | 6.30 |
| L. Palmer | Defender | 34 | 2 | 0 | 60 | 0 | 0 | 0 | 0 | 6.50 |
| Mackenzie Maltby | Defender | 21 | 2 | 0 | 46 | 0 | 0 | 0 | 0 | 6.30 |
| Bruno Fernandes | Midfielder | 19 | 1 | 1 | 44 | 0 | 0 | 0 | 0 | 6.50 |
| B. Bannan | Midfielder | 36 | 2 | 0 | 34 | 0 | 0 | 0 | 0 | 6.80 |
| W. Grainger | Attacker | 17 | 1 | 0 | 31 | 0 | 0 | 0 | 0 | 6.50 |
| N. Redmond | Attacker | 31 | 1 | 0 | 29 | 0 | 0 | 0 | 0 | 6.50 |
| M. Lowe | Defender | 28 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 6.50 |
| D. Moses | Attacker | — | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 6.50 |
| D. Bernard | Defender | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Donald Kamwa | Attacker | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Favour Onukwuli | Midfielder | 255 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| H. Evers | Defender | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| J. Kay | Defender | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Jack Phillips | Goalkeeper | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Jack Phillips | Goalkeeper | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Logan Stretch | Goalkeeper | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Z. Silcott-Duberry | Midfielder | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Form, the home and away split and the percentages above are calculated from this club’s last 40 completed matches, 7 of them in 2026/27 and the rest in 2025/26.
Club crests are the property of their respective clubs and are shown for identification only. Their use does not imply any association with, or endorsement by, those clubs. Badge images via TheSportsDB.