| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Salford City | 13 | 9 | 1 | 3 | 23 | 14 | +9 | 28 |
| 2 | Barnet | 12 | 7 | 4 | 1 | 27 | 17 | +10 | 25 |
| 3 | Cheltenham | 13 | 6 | 3 | 4 | 22 | 22 | 0 | 21 |
| 4 | Crewe | 13 | 5 | 6 | 2 | 16 | 16 | 0 | 21 |
| 5 | York | 13 | 5 | 5 | 3 | 22 | 16 | +6 | 20 |
| 6 | Walsall | 12 | 4 | 7 | 1 | 18 | 11 | +7 | 19 |
| 7 | Chesterfield | 13 | 5 | 4 | 4 | 23 | 17 | +6 | 19 |
| 8 | Exeter City | 13 | 5 | 4 | 4 | 10 | 7 | +3 | 19 |
| 9 | Accrington ST | 13 | 4 | 6 | 3 | 22 | 16 | +6 | 18 |
| 10 | Shrewsbury | 13 | 5 | 3 | 5 | 16 | 20 | -4 | 18 |
| 11 | Grimsby | 13 | 4 | 5 | 4 | 19 | 16 | +3 | 17 |
| 12 | Gillingham | 13 | 4 | 5 | 4 | 18 | 18 | 0 | 17 |
| 13 | Tranmere | 13 | 3 | 7 | 3 | 16 | 16 | 0 | 16 |
| 14 | Swindon Town | 13 | 4 | 4 | 5 | 13 | 16 | -3 | 16 |
| 15 | Bristol Rovers | 13 | 5 | 1 | 7 | 16 | 20 | -4 | 16 |
| 16 | Newport County | 13 | 3 | 6 | 4 | 16 | 16 | 0 | 15 |
| 17 | Rochdale | 13 | 4 | 3 | 6 | 15 | 22 | -7 | 15 |
| 18 | Fleetwood Town | 13 | 3 | 5 | 5 | 15 | 17 | -2 | 14 |
| 19 | Northampton | 11 | 3 | 4 | 4 | 8 | 8 | 0 | 13 |
| 20 | Oldham | 12 | 3 | 3 | 6 | 14 | 18 | -4 | 12 |
| 21 | Colchester | 12 | 2 | 6 | 4 | 11 | 16 | -5 | 12 |
| 22 | Rotherham | 13 | 2 | 6 | 5 | 17 | 23 | -6 | 12 |
| 23 | Port Vale | 11 | 3 | 3 | 5 | 6 | 12 | -6 | 12 |
| 24 | Crawley Town | 11 | 1 | 3 | 7 | 12 | 21 | -9 | 6 |
A club taking most of its points at home is a different proposition away, and the combined table hides that.
| Club | Home W | Home D | Home L | Away W | Away D | Away L |
|---|---|---|---|---|---|---|
| Salford City | 5 | 0 | 1 | 4 | 1 | 2 |
| Barnet | 4 | 2 | 1 | 3 | 2 | 0 |
| Cheltenham | 5 | 1 | 1 | 1 | 2 | 3 |
| Crewe | 3 | 3 | 0 | 2 | 3 | 2 |
| York | 5 | 2 | 0 | 0 | 3 | 3 |
| Walsall | 3 | 2 | 1 | 1 | 5 | 0 |
| Chesterfield | 3 | 3 | 1 | 2 | 1 | 3 |
| Exeter City | 4 | 3 | 0 | 1 | 1 | 4 |
| Accrington ST | 3 | 3 | 0 | 1 | 3 | 3 |
| Shrewsbury | 3 | 1 | 2 | 2 | 2 | 3 |
| Grimsby | 3 | 1 | 2 | 1 | 4 | 2 |
| Gillingham | 2 | 3 | 2 | 2 | 2 | 2 |
| Tranmere | 2 | 3 | 1 | 1 | 4 | 2 |
| Swindon Town | 3 | 2 | 1 | 1 | 2 | 4 |
| Bristol Rovers | 4 | 1 | 2 | 1 | 0 | 5 |
| Newport County | 3 | 3 | 0 | 0 | 3 | 4 |
| Rochdale | 3 | 1 | 3 | 1 | 2 | 3 |
| Fleetwood Town | 2 | 3 | 1 | 1 | 2 | 4 |
| Northampton | 2 | 2 | 2 | 1 | 2 | 2 |
| Oldham | 3 | 1 | 2 | 0 | 2 | 4 |
| Colchester | 2 | 3 | 0 | 0 | 3 | 4 |
| Rotherham | 1 | 5 | 1 | 1 | 1 | 4 |
| Port Vale | 3 | 2 | 0 | 0 | 1 | 5 |
| Crawley Town | 0 | 2 | 4 | 1 | 1 | 3 |
Club crests are the property of their respective clubs and are shown for identification only. Their use does not imply any association with, or endorsement by, those clubs. Badge images via TheSportsDB.